Niagara Falls

Route 204

Evening / Sunday / Holidays
Main Street Hub - Bus Terminal

Evening

Monday - Saturday


204 OUTBOUND

  P.M.                    
MAIN & FERRY HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00
VICTORIA AV & CLIFTON HILL 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34  
HURON ST & ST. LAWRENCE AV 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39  

204 INBOUND

  P.M.                    
HURON ST & ST. LAWRENCE AV   7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39
BUS TERMINAL 6:45 7:15 7:45 8:15 8:45 9:15 9:15 9:45 10:15 10:45 11:15
VALLEY WAY & QUEEN ST 6:47 7:17 7:47 8:17 8:47 9:17 9:17 9:47 10:17 10:47 11:17
VICTORIA AV & CENTRE ST 6:53 7:23 7:53 8:23 8:53 9:23 9:23 9:53 10:23 10:53 11:23
FERRY ST & STANLEY AV 6:55 7:25 7:55 8:25 8:55 9:25 9:25 9:55 10:25 10:55 11:25
MAIN & FERRY HUB 6:57 7:27 7:57 8:27 8:57 9:27 9:27 9:57 10:27 10:57 11:27

Sunday/Holiday


204 OUTBOUND

  A.M.                 P.M.                                    
MAIN & FERRY HUB 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00
VICTORIA AV & CLIFTON HILL 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04
HURON ST & ST. LAWRENCE AV 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09

204 INBOUND

  A.M.                   P.M.                                    
HURON ST & ST. LAWRENCE AV   7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39 9:09
DEPART BUS TERMINAL 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45  
VALLEY WAY & QUEEN ST 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47  
VICTORIA AV & CENTRE ST 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53  
FERRY ST & STANLEY AV 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55  
ARRIVE MAIN & FERRY HUB 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57  
Scroll to top