Niagara Falls

Route 204

Evening / Sunday / Holidays
Main Street Hub - Bus Terminal

Evening

Monday - Saturday

Effective Date: May 5, 2024


204 OUTBOUND

  P.M.                    
DEPART MAIN & FERRY HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30  
VICTORIA AV & CLIFTON HILL 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35  
ARRIVE HURON ST & ST. LAWRENCE AV 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40  

204 INBOUND

  P.M.                                      
DEPART HURON ST & ST. LAWRENCE AV   7:10   7:40   8:10   8:40   9:10   9:40   10:10   10:40   11:10   11:40
ARRIVE BUS TERMINAL   7:14   7:44   8:14   8:44   9:14   9:44   10:14   10:44   11:14   11:44
DEPART BUS TERMINAL 6:45   7:15   7:45   8:15   8:45   9:15   9:45   10:15   10:45   11:15  
PARK ST & BUCKLEY AV 6:47   7:17   7:47   8:17   8:47   9:17   9:47   10:17   10:47   11:17  
VICTORIA AV & CENTRE ST 6:52   7:22   7:52   8:22   8:52   9:22   9:52   10:22   10:52   11:22  
FERRY ST & STANLEY AV 6:54   7:24   7:54   8:24   8:54   9:24   9:54   10:24   10:54   11:24  
ARRIVE MAIN & FERRY HUB 6:56   7:26   7:56   8:26   8:56   9:26   9:56   10:26   10:56   11:26  

Sunday/Holiday

Effective Date: May 5, 2024


204 OUTBOUND

  A.M.                 P.M.                                    
DEPART MAIN & FERRY HUB 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00
VICTORIA AV & CLIFTON HILL 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05
ARRIVE HURON ST & ST. LAWRENCE AV 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10

204 INBOUND

  A.M.                                     P.M.                                                                        
DEPART HURON ST & ST. LAWRENCE AV   7:40   8:10   8:40   9:10   9:40   10:10   10:40   11:10   11:40   12:10   12:40   1:10   1:40   2:10   2:40   3:10   3:40   4:10   4:40   5:10   5:40   6:10   6:40   7:10   7:40   8:10   8:40   9:10
ARRIVE BUS TERMINAL   7:44   8:14   8:44   9:14   9:44   10:14   10:44   11:14   11:44   12:14   12:44   1:14   1:44   2:14   2:44   3:14   3:44   4:14   4:44   5:14   5:44   6:14   6:44   7:14   7:44   8:14   8:44   9:14
DEPART BUS TERMINAL 7:15   7:45   8:15   8:45   9:15   9:45   10:15   10:45   11:15   11:45   12:15   12:45   1:15   1:45   2:15   2:45   3:15   3:45   4:15   4:45   5:15   5:45   6:15   6:45   7:15   7:45   8:15   8:45  
PARK ST & BUCKLEY AV 7:17   7:47   8:17   8:47   9:17   9:47   10:17   10:47   11:17   11:47   12:17   12:47   1:17   1:47   2:17   2:47   3:17   3:47   4:17   4:47   5:17   5:47   6:17   6:47   7:17   7:47   8:17   8:47  
VICTORIA AV & CENTRE ST 7:22   7:52   8:22   8:52   9:22   9:52   10:22   10:52   11:22   11:52   12:22   12:52   1:22   1:52   2:22   2:52   3:22   3:52   4:22   4:52   5:22   5:52   6:22   6:52   7:22   7:52   8:22   8:52  
FERRY ST & STANLEY AV 7:24   7:54   8:24   8:54   9:24   9:54   10:24   10:54   11:24   11:54   12:24   12:54   1:24   1:54   2:24   2:54   3:24   3:54   4:24   4:54   5:24   5:54   6:24   6:54   7:24   7:54   8:24   8:54  
ARRIVE MAIN & FERRY HUB 7:26   7:56   8:26   8:56   9:26   9:56   10:26   10:56   11:26   11:56   12:26   12:56   1:26   1:56   2:26   2:56   3:26   3:56   4:26   4:56   5:26   5:56   6:26   6:56   7:26   7:56   8:26   8:56  
Scroll to top