St. Catharines | Thorold
415>
West St. Catharines
Evening/Weekend/Holiday
Weekday Evening
415 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
SMART CENTRE (LOUTH ST) | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 |
MACTURNBULL DR & VANSICKLE RD | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
GLENDALE AV & GLENRIDGE AV | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 |
ARRIVE PEN CENTRE | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
415 Inbound
P.M. | |||||||
DEPART PEN CENTRE | 6:00 | 6:30 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
GLENDALE AV & GLENRIDGE AV | 6:03 | 6:33 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 |
VANSICKLE RD & MACTURNBULL DR | 6:11 | 6:41 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
SMART CENTRE (LOUTH ST) | 6:16 | 6:46 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
ARRIVE DOWNTOWN TERMINAL | 6:23 | 6:53 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
Saturday
415 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
SMART CENTRE (LOUTH ST) | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | 11:22 |
MACTURNBULL DR & VANSICKLE RD | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
GLENDALE AV & GLENRIDGE AV | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 |
ARRIVE PEN CENTRE | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
415 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART PEN CENTRE | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
GLENDALE AV & GLENRIDGE AV | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 |
VANSICKLE RD & MACTURNBULL DR | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
SMART CENTRE (LOUTH ST) | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
ARRIVE DOWNTOWN TERMINAL | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
Sunday
415 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
SMART CENTRE (LOUTH ST) | 9:22 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 7:22 |
MACTURNBULL DR & VANSICKLE RD | 9:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 |
GLENDALE AV & GLENRIDGE AV | 9:36 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:36 |
ARRIVE PEN CENTRE | 9:39 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:39 |
415 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART PEN CENTRE | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
GLENDALE AV & GLENRIDGE AV | 9:18 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 7:18 |
VANSICKLE RD & MACTURNBULL DR | 9:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 |
SMART CENTRE (LOUTH ST) | 9:31 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 |
ARRIVE DOWNTOWN TERMINAL | 9:38 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 |
Statutory Holiday
415 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
SMART CENTRE (LOUTH ST) | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 |
MACTURNBULL DR & VANSICKLE RD | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
GLENDALE AV & GLENRIDGE AV | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 |
ARRIVE PEN CENTRE | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 |
415 INBOUND
A.M. | P.M. | ||||||
DEPART PEN CENTRE | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
GLENDALE AV & GLENRIDGE AV | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 |
VANSICKLE RD & MACTURNBULL DR | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
SMART CENTRE (LOUTH ST) | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 |
ARRIVE DOWNTOWN TERMINAL | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |