Niagara Falls
Route 211>
Evening / Sunday / Holidays
Morrison/Dorchester Hub - Canadian Drive Hub
Evening
Monday - Saturday
Effective Date: September 1, 2024
211 OUTBOUND
P.M. | |||||||||
DEPART MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 |
DORCHESTER RD & LUNDY'S LANE | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 |
ARRIVE CANADIAN DR HUB | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 |
211 INBOUND
P.M. | |||||||||
DEPART CANADIAN DR HUB | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 |
DORCHESTER RD & LUNDY'S LANE | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 |
ARRIVE MORRISON / DORCHESTER HUB PLATFORM UPPER | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 |
Sunday/Holiday
Effective Date: September 1, 2024
211 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||
DEPART MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 |
DORCHESTER RD & LUNDY'S LANE | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 |
ARRIVE CANADIAN DR HUB | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 |
211 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||
DEPART CANADIAN DR HUB | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 |
DORCHESTER RD & LUNDY'S LANE | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 |
ARRIVE MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 |