Niagara Falls

Route 203

Evening / Sunday / Holidays
Main Street Hub - Canadian Drive Hub

Evening

Monday - Saturday

Effective Date: September 1, 2024


203 OUTBOUND

  P.M.                
DEPART MAIN & FERRY HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00
DRUMMOND RD & LUNDY'S LANE 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02
DRUMMOND RD & DUNN ST 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04
DORCHESTER RD & DUNN ST 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06
DORCHESTER RD & MCLEOD RD 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07
DORCHESTER RD & MCLEOD RD 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13
WALMART 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16
ARRIVE CANADIAN DR HUB 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22

203 INBOUND

  P.M.                  
DEPART CANADIAN DR HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
WALMART 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
DRUMMOND RD & MCLEOD RD 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44
DRUMMOND RD & DUNN ST 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45
DRUMMOND RD & LUNDY'S LANE 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47
ARRIVE MAIN & FERRY HUB 7:18 7:48 8:29 8:48 9:18 9:48 10:18 10:48 11:18 11:48
DEPART MAIN & FERRY HUB                   12:00
ARRIVE BUS TERMINAL                   12:10

Sunday/Holiday

Effective Date: September 1, 2024


203 OUTBOUND

  A.M.                 P.M.                                  
DEPART MAIN & FERRY HUB 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30
DRUMMOND RD & LUNDY'S LANE 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32
DRUMMOND RD & DUNN ST 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34
DORCHESTER RD & DUNN ST 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36
DORCHESTER RD & MCLEOD RD 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37
DORCHESTER RD & MCLEOD RD 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43 8:13 8:43
WALMART 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:46 8:16 8:46
ARRIVE CANADIAN DR HUB 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:52 8:22 8:52

203 INBOUND

  A.M.                   P.M.                                  
DEPART CANADIAN DR HUB 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30
WALMART 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35
DRUMMOND RD & MCLEOD RD 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44
DRUMMOND RD & DUNN ST 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45
DRUMMOND RD & LUNDY'S LANE 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47
ARRIVE MAIN & FERRY HUB 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48
Scroll to top