Niagara Falls

Route 110

Morrison/Dorchester Hub - Main Street Hub

Effective Date: May 6, 2024

110 Outbound

Monday - Saturday

  A.M.                     P.M.                          
DEPART MAIN & FERRY HUB 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
DRUMMOND RD & LUNDY'S LANE 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33
DRUMMOND RD & VALLEY WAY 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35
MORRISON ST & DRUMMOND RD 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36
ARRIVE MORRISON / DORCHESTER PLATFORM UPPER 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39

110 Inbound

Monday - Saturday

  A.M.                       P.M.                        
DEPART MORRISON / DORCHESTER PLATFORM UPPER 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
MORRISON ST & DRUMMOND RD 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18
DRUMMOND RD & VALLEY WAY 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19
DRUMMOND RD & LUNDY'S LANE 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22
ARRIVE MAIN & FERRY HUB 6:24 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:27 5:54 6:24
Scroll to top