St. Catharines | Thorold

415

West St. Catharines
Evening/Weekend/Holiday

Platform N

Detour Alert

Starting Sunday, November 19, 2023, detours will be in effect for routes 303/403/315/415. The detour will affect the section of St. Paul West between Pelham Road and Louth Street due to the replacement of the St. Paul West CN Rail Bridge.

Weekday Evening

Effective Date: September 1, 2024


415 Outbound

  P.M.          
DEPART DOWNTOWN TERMINAL 6:15 7:15 8:15 9:15 10:15 11:15
SMART CENTRE (LOUTH ST) 6:24 7:24 8:24 9:24 10:24 11:24
MACTURNBULL DR & VANSICKLE RD 6:30 7:30 8:30 9:30 10:30 11:30
GLENDALE AV & GLENRIDGE AV 6:38 7:38 8:38 9:38 10:38 11:38
ARRIVE PEN CENTRE 6:41 7:41 8:41 9:41 10:41 11:41

415 Inbound

  P.M.            
DEPART PEN CENTRE 6:00 6:30 7:15 8:15 9:15 10:15 11:15
GLENDALE AV & GLENRIDGE AV 6:03 6:33 7:18 8:18 9:18 10:18 11:18
VANSICKLE RD & MACTURNBULL DR 6:11 6:41 7:26 8:26 9:26 10:26 11:26
SMART CENTRE (LOUTH ST) 6:16 6:46 7:31 8:31 9:31 10:31 11:31
ARRIVE DOWNTOWN TERMINAL 6:25 6:55 7:40 8:40 9:40 10:40 11:40

Saturday

Effective Date: September 1, 2024


415 OUTBOUND

  A.M.                     P.M.                                  
DEPART DOWNTOWN TERMINAL 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15 8:15 9:15 10:15 11:15
SMART CENTRE (LOUTH ST) 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 7:24 8:24 9:24 10:24 11:24
MACTURNBULL DR & VANSICKLE RD 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:30 8:30 9:30 10:30 11:30
GLENDALE AV & GLENRIDGE AV 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:38 8:38 9:38 10:38 11:38
ARRIVE PEN CENTRE 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:41 8:41 9:41 10:41 11:41

415 INBOUND

  A.M.                     P.M.                                  
DEPART PEN CENTRE 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15 8:15 9:15 10:15 11:15
GLENDALE AV & GLENRIDGE AV 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 7:18 8:18 9:18 10:18 11:18
VANSICKLE RD & MACTURNBULL DR 6:56 7:26 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 7:26 8:26 9:26 10:26 11:26
SMART CENTRE (LOUTH ST) 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:31 8:31 9:31 10:31 11:31
ARRIVE DOWNTOWN TERMINAL 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:40 8:40 9:40 10:40 11:40

Sunday

Effective Date: September 1, 2024


415 OUTBOUND

  A.M.         P.M.                          
DEPART DOWNTOWN TERMINAL 9:15 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15
SMART CENTRE (LOUTH ST) 9:24 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 7:24
MACTURNBULL DR & VANSICKLE RD 9:30 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:30
GLENDALE AV & GLENRIDGE AV 9:38 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:38
ARRIVE PEN CENTRE 9:41 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:41

415 INBOUND

  A.M.         P.M.                          
DEPART PEN CENTRE 9:15 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15
GLENDALE AV & GLENRIDGE AV 9:18 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 7:18
VANSICKLE RD & MACTURNBULL DR 9:26 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:56 6:26 7:26
SMART CENTRE (LOUTH ST) 9:31 10:31 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:31 6:01 6:31 7:31
ARRIVE DOWNTOWN TERMINAL 9:40 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:40

Statutory Holiday

Effective Date: September 1, 2024


415 OUTBOUND

  A.M. P.M.          
DEPART DOWNTOWN TERMINAL 11:15 12:15 1:15 2:15 3:15 4:15 5:15
SMART CENTRE (LOUTH ST) 11:24 12:24 1:24 2:24 3:24 4:24 5:24
MACTURNBULL DR & VANSICKLE RD 11:30 12:30 1:30 2:30 3:30 4:30 5:30
GLENDALE AV & GLENRIDGE AV 11:38 12:38 1:38 2:38 3:38 4:38 5:38
ARRIVE PEN CENTRE 11:41 12:41 1:41 2:41 3:41 4:41 5:41

415 INBOUND

  A.M. P.M.          
DEPART PEN CENTRE 11:15 12:15 1:15 2:15 3:15 4:15 5:15
GLENDALE AV & GLENRIDGE AV 11:18 12:18 1:18 2:18 3:18 4:18 5:18
VANSICKLE RD & MACTURNBULL DR 11:26 12:26 1:26 2:26 3:26 4:26 5:26
SMART CENTRE (LOUTH ST) 11:31 12:31 1:31 2:31 3:31 4:31 5:31
ARRIVE DOWNTOWN TERMINAL 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Scroll to top