Niagara Falls

Route 206

Evening / Sunday / Holidays
Chippawa - Main Street Hub

Evening

Monday - Saturday

Effective Date: May 5, 2024


206 OUTBOUND

  P.M.                  
DEPART MAIN & FERRY HUB 6:00 6:36 7:06 7:30 8:00 8:30 9:06 9:36 10:06 10:36
MAIN ST & MURRAY ST 6:08 6:37 7:07 7:38 8:08 8:38 9:07 9:37 10:07 10:37
DUNN ST & STANLEY AV 6:10 6:39 7:09 7:40 8:10 8:40 9:09 9:39 10:09 10:39
MCLEOD RD & STANLEY AV 6:12 6:41 7:11 7:42 8:12 8:42 9:11 9:41 10:11 10:41
ARRIVE PORTAGE RD & FRONT ST 6:22 6:51 7:22 7:53 8:23 8:53 9:22 9:52 10:22 10:52

206 INBOUND

  P.M.                                      
DEPART PORTAGE RD & FRONT ST 6:26   6:56   7:26   7:56   8:26   8:56   9:26   9:56   10:26   10:56  
ARRIVE GUNNING DR & WILLOUGHBY DR 6:32   7:02   7:32   8:02   8:32   9:02   9:32   10:02   10:32   11:02  
DEPART GUNNING DR & WILLOUGHBY DR   6:33   7:03   7:33   8:03   8:33   9:03   9:33   10:03   10:33   11:03
8076 PORTAGE RD   6:35   7:05   7:35   8:05   8:35   9:05   9:35   10:05   10:35   11:05
STANLEY AV & MCLEOD RD   6:46   7:16   7:46   8:16   8:46   9:16   9:46   10:16   10:46   11:16
MURRAY ST & STANLEY AV   6:49   7:19   7:49   8:19   8:49   9:19   9:49   10:19   10:49   11:19
ARRIVE MAIN & FERRY HUB   6:50   7:20   7:50   8:20   8:50   9:20   9:50   10:20   10:50   11:20

Sunday/Holiday

Effective Date: May 5, 2024


206 OUTBOUND

  A.M.                 P.M.                                
DEPART MAIN & FERRY HUB 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:00 11:36 12:06 12:36 1:06 1:36 2:00 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:30 7:06 7:36 8:06
MAIN ST & MURRAY ST 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:08 11:37 12:07 12:37 1:07 1:37 2:08 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:38 7:07 7:37 8:07
DUNN ST & STANLEY AV 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:10 11:39 12:09 12:39 1:09 1:39 2:10 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:40 7:09 7:39 8:09
MCLEOD RD & STANLEY AV 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:12 11:41 12:11 12:41 1:11 1:41 2:12 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:42 7:11 7:41 8:11
ARRIVE PORTAGE RD & FRONT ST 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:22 11:51 12:21 12:51 1:21 1:51 2:22 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:52 7:22 7:52 8:22

206 INBOUND

  A.M.                                         P.M.                                                                    
DEPART PORTAGE RD & FRONT ST 6:56   7:26   7:56   8:26   8:56   9:26   9:56   10:26   10:56   11:26   11:56   12:26   12:56   1:26   1:56   2:26   2:56   3:26   3:56   4:26   4:56   5:26   5:56   6:26   6:56   7:26   7:56   8:26  
ARRIVE GUNNING DR & WILLOUGHBY DR 7:02   7:32   8:02   8:32   9:02   9:32   10:02   10:32   11:02   11:32   12:02   12:32   1:02   1:32   2:02   2:32   3:02   3:32   4:02   4:32   5:02   5:32   6:02   6:32   7:02   7:32   8:02   8:32  
DEPART GUNNING DR & WILLOUGHBY DR   7:03   7:33   8:03   8:33   9:03   9:33   10:03   10:33   11:03   11:33   12:03   12:33   1:03   1:33   2:03   2:33   3:03   3:33   4:03   4:33   5:03   5:33   6:03   6:33   7:03   7:33   8:03   8:33
8076 PORTAGE RD   7:05   7:35   8:05   8:35   9:05   9:35   10:05   10:35   11:05   11:35   12:05   12:35   1:05   1:35   2:05   2:35   3:05   3:35   4:05   4:35   5:05   5:35   6:05   6:35   7:05   7:35   8:05   8:35
STANLEY AV & MCLEOD RD   7:16   7:46   8:16   8:46   9:16   9:46   10:16   10:46   11:16   11:46   12:16   12:46   1:16   1:46   2:16   2:46   3:16   3:46   4:16   4:46   5:16   5:46   6:16   6:46   7:16   7:46   8:16   8:46
MURRAY ST & STANLEY AV   7:19   7:49   8:19   8:49   9:19   9:49   10:19   10:49   11:19   11:49   12:19   12:49   1:19   1:49   2:19   2:49   3:19   3:49   4:19   4:49   5:19   5:49   6:19   6:49   7:19   7:49   8:19   8:49
ARRIVE MAIN & FERRY HUB   7:20   7:50   8:20   8:50   9:20   9:50   10:20   10:50   11:20   11:50   12:20   12:50   1:20   1:50   2:20   2:50   3:20   3:50   4:20   4:50   5:20   5:50   6:20   6:50   7:20   7:50   8:20   8:50
Scroll to top