Niagara Falls

Route 205

Evening / Sunday / Holidays
Canadian Drive Hub - Mt Carmel Hub

Evening

Monday - Saturday


205 OUTBOUND

  P.M.      
CANADIAN DR HUB 6:45 7:45 8:45 9:45
KALAR RD & ELDERBERRY DR 6:50 7:50 8:50 9:50
KALAR RD & LUNDY'S LANE 6:57 7:57 8:57 9:57
KALAR RD & WOODBINE ST 7:00 8:00 9:00 10:00
KALAR RD & THOROLD STONE RD 7:02 8:02 9:02 10:02
MT. CARMEL PLAZA 7:04 8:04 9:04 10:04

205 INBOUND

  P.M.      
MT. CARMEL PLAZA 7:15 8:15 9:15 10:15
KALAR RD & THOROLD STONE RD 7:19 8:19 9:19 10:19
KALAR RD & WOODBINE ST 7:21 8:21 9:21 10:21
KALAR RD & CATALINA ST 7:25 8:25 9:25 10:25
MCLEOD RD & ST. MICHAEL AV 7:29 8:29 9:29 10:29
KALAR RD & ELDERBERRY DR 7:34 8:34 9:34 10:34
CANADIAN DR HUB 7:38 8:38 9:38 10:38

Sunday/Holiday


205 OUTBOUND

  A.M.           P.M.              
CANADIAN DR HUB 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45
KALAR RD & ELDERBERRY 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50
KALAR RD & LUNDY'S LANE 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57
KALAR RD & WOODBINE ST 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00
KALAR RD & THOROLD STONE RD 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02
MT. CARMEL PLAZA 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04

205 INBOUND

  A.M.         P.M.                
MT. CARMEL PLAZA 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15
KALAR RD & THOROLD STONE RD 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19 8:19
KALAR RD & WOODBINE ST 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21 8:21
KALAR RD & CATALINA ST 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25
KALAR RD & WESTWOOD ST 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26 7:26 8:26
MCLEOD RD & ST. MICHAEL AV 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29
KALAR RD ELDERBERRY 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34
CANADIAN DR HUB 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38
Scroll to top