Niagara Falls

Route 109

Mt Carmel Hub - Morrison/Dorchester Hub

Monday - Saturday

109 OUTBOUND

  A.M.         P.M.            
MORRISON / DORCHESTER PLATFORM UPPER 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
DORCHESTER RD & MORRISON ST 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03
THOROLD STONE RD & DORCHESTER RD 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
MONTROSE RD & THOROLD STONE RD 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07

109 INBOUND

  A.M.           P.M.          
MONTROSE RD & THOROLD STONE RD 6:07 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
MT. CARMEL PLAZA 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
DORCHESTER RD & THOROLD STONE RD 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20
DORCHESTER RD & MORRISON RD 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
MORRISON / DORCHESTER PLATFORM UPPER 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
Scroll to top