Niagara Falls

107

Town & Country Plaza - Main/Ferry Hub
Monday - Saturday

107 Outbound

Monday - Saturday

  A.M.               P.M.                    
MAIN/FERRY HUB 6:30 7:30 8:00 8:30 9:00 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30
VALLEY WAY & PORTAGE RD 6:33 7:33 8:03 8:33 9:03 9:33 10:33 11:33 12:33 1:33 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33
DRUMMOND RD & MORRISON ST 6:35 7:35 8:05 8:35 9:05 9:35 10:35 11:35 12:35 1:35 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35
TOWN & COUNTRY PLAZA 6:41 7:41 8:11 8:41 9:11 9:41 10:41 11:41 12:41 1:41 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41

107 Inbound

Monday - Saturday

  A.M.                 P.M.                    
TOWN & COUNTRY PLAZA 5:55 6:55 7:25 7:55 8:25 8:55 9:55 10:55 11:55 12:55 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:55
HERITAGE DR & STANLEY AV 5:59 6:59 7:29 7:59 8:29 8:59 9:59 10:59 11:59 12:59 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:59
TOWN & COUNTRY PLAZA 6:15 7:15 7:45 8:15 8:45 9:15 10:15 11:15 12:15 1:15 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 7:15
DRUMMOND RD & MORRISON ST 6:20 7:20 7:50 8:20 8:50 9:20 10:20 11:20 12:20 1:20 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 7:20
VALLEY WAY & PORTAGE RD 6:22 7:22 7:52 8:22 8:52 9:22 10:22 11:22 12:22 1:22 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 7:22
MAIN/FERRY HUB 6:25 7:25 7:55 8:25 8:55 9:25 10:25 11:25 12:25 1:30 2:25 2:55 3:25 3:55 4:30 4:55 5:30 6:00 6:25 7:25
Scroll to top