Niagara Falls

103

Main/Ferry Hub - Canadian Drive Hub
Weekday

103 Outbound

Monday - Saturday

  A.M.                 P.M.                  
MAIN/FERRY HUB 6:30 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:30 1:30 2:30 3:30 4:00 4:30 5:00 5:30 6:00 6:30
DRUMMOND RD & MCLEOD RD 6:36 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:36 12:36 1:36 2:36 3:36 4:06 4:36 5:06 5:36 6:06 6:36
DORCHESTER RD & MCLEOD RD 6:45 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:45 12:45 1:45 2:45 3:45 4:15 4:45 5:15 5:45 6:15 6:45
WALMART 6:49 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:49 12:49 1:49 2:49 3:49 4:19 4:49 5:19 5:49 6:19 6:49
CANADIAN DR HUB 6:54 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:54 12:54 1:54 2:54 3:54 4:24 4:54 5:24 5:54 6:24 6:54

103 Inbound

Monday - Saturday

  A.M.                 P.M.                    
CANADIAN DR HUB 6:02 7:02 7:32 8:02 8:32 9:02 9:32 10:02 11:02 12:02 1:02 2:02 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32
WALMART 6:08 7:08 7:38 8:08 8:38 9:08 9:38 10:08 11:08 12:08 1:08 2:08 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38
DORCHESTER RD & MCLEOD RD 6:11 7:11 7:41 8:11 8:41 9:11 9:41 10:11 11:11 12:11 1:11 2:11 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41
DRUMMOND RD & MCLEOD RD 6:20 7:20 7:50 8:20 8:50 9:20 9:50 10:20 11:20 12:20 1:20 2:20 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50
MAIN/FERRY HUB 6:25 7:25 7:55 8:25 8:55 9:25 9:55 10:25 11:25 12:25 1:25 2:25 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55
Scroll to top