Welland
506>
Ontario Rd.
Weekday (Monday - Friday)
506 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
KING ST & SEVENTH ST | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 |
506 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
HAGAR ST & WELLINGTON ST | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 |
ARRIVE WELLAND BUS TERMINAL | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 |
Saturday
506 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 7:00 | 8:00 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 |
KING ST & SEVENTH ST | 6:06 | 7:06 | 8:06 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 6:14 | 7:14 | 8:14 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:14 | 7:14 | 8:14 | 9:14 |
506 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 6:15 | 7:15 | 8:15 | 9:15 | 9:44 | 10:15 | 10:44 | 11:15 | 11:44 | 12:15 | 12:44 | 1:15 | 1:44 | 2:15 | 2:44 | 3:15 | 3:44 | 4:15 | 4:44 | 5:15 | 5:44 | 6:15 | 7:15 | 8:15 | 9:15 |
HAGAR ST & WELLINGTON ST | 6:19 | 7:19 | 8:19 | 9:19 | 9:48 | 10:19 | 10:48 | 11:19 | 11:48 | 12:19 | 12:48 | 1:19 | 1:48 | 2:19 | 2:48 | 3:19 | 3:48 | 4:19 | 4:48 | 5:19 | 5:48 | 6:19 | 7:19 | 8:19 | 9:19 |
ARRIVE WELLAND BUS TERMINAL | 6:24 | 7:24 | 8:24 | 9:24 | 9:53 | 10:24 | 10:53 | 11:24 | 11:53 | 12:24 | 12:53 | 1:24 | 1:53 | 2:24 | 2:53 | 3:24 | 3:53 | 4:24 | 4:53 | 5:24 | 5:53 | 6:24 | 7:24 | 8:24 | 9:24 |
Sunday
506 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
KING ST & SEVENTH ST | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 |
506 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
HAGAR ST & WELLINGTON ST | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 |
ARRIVE WELLAND BUS TERMINAL | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
Holiday
506 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
KING ST & SEVENTH ST | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 |
506 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
HAGAR ST & WELLINGTON ST | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 |
ARRIVE WELLAND BUS TERMINAL | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |