Welland
506>
Ontario Rd.
Weekday (Monday - Friday)
Effective Date: September 1, 2024
506 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
KING ST & SEVENTH ST | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
506 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
HAGAR ST & WELLINGTON ST | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 |
Saturday
Effective Date: September 1, 2024
506 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 7:00 | 8:00 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 |
KING ST & SEVENTH ST | 6:06 | 7:06 | 8:06 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 6:15 | 7:15 | 8:15 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 |
506 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 6:16 | 7:16 | 8:16 | 9:16 | 9:45 | 10:16 | 10:45 | 11:16 | 11:45 | 12:16 | 12:45 | 1:16 | 1:45 | 2:16 | 2:45 | 3:16 | 3:45 | 4:16 | 4:45 | 5:16 | 5:45 | 6:16 | 7:16 | 8:16 | 9:16 |
HAGAR ST & WELLINGTON ST | 6:20 | 7:20 | 8:20 | 9:20 | 9:49 | 10:20 | 10:49 | 11:20 | 11:49 | 12:20 | 12:49 | 1:20 | 1:49 | 2:20 | 2:49 | 3:20 | 3:49 | 4:20 | 4:49 | 5:20 | 5:49 | 6:20 | 7:20 | 8:20 | 9:20 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 7:25 | 8:25 | 9:25 | 9:54 | 10:25 | 10:54 | 11:25 | 11:54 | 12:25 | 12:54 | 1:25 | 1:54 | 2:25 | 2:54 | 3:25 | 3:54 | 4:25 | 4:54 | 5:25 | 5:54 | 6:25 | 7:25 | 8:25 | 9:25 |
Sunday
Effective Date: September 1, 2024
506 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
KING ST & SEVENTH ST | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
506 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 |
HAGAR ST & WELLINGTON ST | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
ARRIVE WELLAND BUS TERMINAL | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
Holiday
Effective Date: September 1, 2024
506 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
KING ST & SEVENTH ST | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE ONTARIO RD & SOUTHWORTH ST | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
506 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & SOUTHWORTH ST | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 |
HAGAR ST & WELLINGTON ST | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
ARRIVE WELLAND BUS TERMINAL | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |