Welland
502>
Rice Rd.
Weekday (Monday - Friday)
502 Outbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 |
502 Inbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
RICE RD & THOROLD RD | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 |
Saturday
502 OUTBOUND
A.M. | P.M. | |||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 |
502 INBOUND
A.M. | P.M. | |||||||||||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 |
RICE RD & THOROLD RD | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 |
ARRIVE WELLAND BUS TERMINAL | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 |
Sunday
502 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
502 INBOUND
A.M. | P.M. | |||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
RICE RD & THOROLD RD | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
Holiday
502 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
502 INBOUND
A.M. | P.M. | |||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
RICE RD & THOROLD RD | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |