Welland
502>
Rice Rd.
Weekday (Monday - Friday)
Effective Date: September 1, 2024
502 Outbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | 4:44 | 5:14 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
502 Inbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
RICE RD & THOROLD RD | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 |
Saturday
Effective Date: September 1, 2024
502 OUTBOUND
A.M. | P.M. | |||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 |
502 INBOUND
A.M. | P.M. | |||||||||||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 |
RICE RD & THOROLD RD | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 |
ARRIVE WELLAND BUS TERMINAL | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 |
Sunday
Effective Date: September 1, 2024
502 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
502 INBOUND
A.M. | P.M. | |||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
RICE RD & THOROLD RD | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
Holiday
Effective Date: September 1, 2024
502 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
BRIDLEWOOD DR & 10 BRIDLEWOOD DR | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
ARRIVE CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
502 INBOUND
A.M. | P.M. | |||||||
DEPART CHIPPAWAYAN TR & NIAGARA COLLEGE | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
RICE RD & THOROLD RD | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |