Welland
501>
Broadway
Weekday (Monday - Friday)
Effective Date: September 1, 2024
501 Outbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
OAKLAND AV & LINCOLN ST | 6:09 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 |
ROACH AV & ST GEORGE ST | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
ARRIVE ONTARIO RD & IRON ST | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
501 Inbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART ONTARIO RD & IRON ST | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 |
KING ST & FOURTH ST | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 |
Saturday
Effective Date: September 1, 2024
501 OUTBOUND
A.M. | P.M. | |||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
OAKLAND AV & LINCOLN ST | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 |
ROACH AV & ST GEORGE ST | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 |
ARRIVE ONTARIO RD & IRON ST | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 |
501 INBOUND
A.M. | P.M. | |||||||||||||||
DEPART ONTARIO RD & IRON ST | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 |
KING ST & FOURTH ST | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
ARRIVE WELLAND BUS TERMINAL | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 |
Sunday
Effective Date: September 1, 2024
501 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
OAKLAND AV & LINCOLN ST | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 |
ROACH AV & ST GEORGE ST | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
ARRIVE ONTARIO RD & IRON ST | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
501 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & IRON ST | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 |
KING ST & FOURTH ST | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
Holiday
Effective Date: September 1, 2024
501 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
OAKLAND AV & LINCOLN ST | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 |
ROACH AV & ST GEORGE ST | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
ARRIVE ONTARIO RD & IRON ST | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
501 INBOUND
A.M. | P.M. | |||||||
DEPART ONTARIO RD & IRON ST | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 |
KING ST & FOURTH ST | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
ARRIVE WELLAND BUS TERMINAL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |