St. Catharines | Thorold
437>
Crosstown
Evenings
Platform L - Eastbound buses
Platform D or E - Westbound buses
Weekday Evening
Effective Date: September 1, 2024
437 EASTBOUND
P.M. | |||||
DEPART NIAGARA HEALTH SYSTEM | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
ARRIVE DOWNTOWN TERMINAL | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
DEPART DOWNTOWN TERMINAL | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
WELLAND AV & BUNTING RD | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 |
ARRIVE SEAPARK DR & 27 SEAPARK DR | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
437 WESTBOUND
P.M. | |||||
DEPART SEAPARK DR & 27 SEAPARK DR | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
WELLAND AV & BRIARFIELD PLAZA | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 |
ARRIVE DOWNTOWN TERMINAL | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
DEPART DOWNTOWN TERMINAL | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 |
Saturday
Effective Date: September 1, 2024
437 EASTBOUND
P.M. | |||||
DEPART NIAGARA HEALTH SYSTEM | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
ARRIVE DOWNTOWN TERMINAL | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
DEPART DOWNTOWN TERMINAL | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
WELLAND AV & BUNTING RD | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 |
ARRIVE SEAPARK DR & 27 SEAPARK DR | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
437 WESTBOUND
P.M. | |||||
DEPART SEAPARK DR & 27 SEAPARK DR | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
WELLAND AV & BRIARFIELD PLAZA | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 |
ARRIVE DOWNTOWN TERMINAL | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 |
DEPART DOWNTOWN TERMINAL | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE NIAGARA HEALTH SYSTEM | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 |