St. Catharines | Thorold
417>
Bunting Rd.
Evening/Weekend/Holiday
Weekday Evening
417 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
BUNTING RD & WELLAND AV | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
417 Inbound
P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
BUNTING RD & WELLAND AV | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
ARRIVE DOWNTOWN TERMINAL | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
Saturday
417 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
BUNTING RD & WELLAND AV | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
417 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
BUNTING RD & WELLAND AV | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
ARRIVE DOWNTOWN TERMINAL | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
Sunday
417 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
BUNTING RD & WELLAND AV | 9:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 9:31 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 |
417 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 9:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 |
BUNTING RD & WELLAND AV | 9:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 |
ARRIVE DOWNTOWN TERMINAL | 9:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:37 |
Statutory Holiday
417 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
BUNTING RD & WELLAND AV | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 |
417 INBOUND
A.M. | P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
BUNTING RD & WELLAND AV | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
ARRIVE DOWNTOWN TERMINAL | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |