St. Catharines | Thorold
417>
Bunting Rd.
Evening/Weekend/Holiday
Platform M
Weekday Evening
Effective Date: September 1, 2024
417 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
BUNTING RD & WELLAND AV | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 |
417 Inbound
P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
BUNTING RD & WELLAND AV | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
ARRIVE DOWNTOWN TERMINAL | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
Saturday
Effective Date: September 1, 2024
417 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
BUNTING RD & WELLAND AV | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 |
417 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
BUNTING RD & WELLAND AV | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 |
ARRIVE DOWNTOWN TERMINAL | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 |
Sunday
Effective Date: September 1, 2024
417 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
BUNTING RD & WELLAND AV | 9:25 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 9:32 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:32 |
417 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART NIAGARA ST & PARNELL RD | 9:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:20 |
BUNTING RD & WELLAND AV | 9:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 7:28 |
ARRIVE DOWNTOWN TERMINAL | 9:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:37 |
Statutory Holiday
Effective Date: September 1, 2024
417 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
BUNTING RD & WELLAND AV | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
ARRIVE NIAGARA ST & GRANTHAM LIONS PARK | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 |
417 INBOUND
A.M. | P.M. | ||||||
DEPART NIAGARA ST & PARNELL RD | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
BUNTING RD & WELLAND AV | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
ARRIVE DOWNTOWN TERMINAL | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |