St. Catharines | Thorold
404>
Oakdale Ave. - Pen Centre
Evening/Weekend/Holiday
Weekday Evening
404 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
MERRITT ST & GLENDALE AV | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE PEN CENTRE | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
404 Inbound
P.M. | |||||
DEPART PEN CENTRE | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
MERRITT ST & ALMOND ST | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
ARRIVE DOWNTOWN TERMINAL | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 |
Saturday
404 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
MERRITT ST & GLENDALE AV | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 |
ARRIVE PEN CENTRE | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
404 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART PEN CENTRE | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
MERRITT ST & ALMOND ST | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
ARRIVE DOWNTOWN TERMINAL | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 |
Sunday
404 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
MERRITT ST & GLENDALE AV | 9:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 7:24 |
ARRIVE PEN CENTRE | 9:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 |
404 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART PEN CENTRE | 8:57 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:57 |
MERRITT ST & ALMOND ST | 9:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 |
ARRIVE DOWNTOWN TERMINAL | 9:08 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 7:08 | 8:08 |
Statutory Holiday
404 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
MERRITT ST & GLENDALE AV | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
ARRIVE PEN CENTRE | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
404 INBOUND
A.M. | P.M. | |||||||
DEPART PEN CENTRE | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
MERRITT ST & ALMOND ST | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
ARRIVE DOWNTOWN TERMINAL | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |