St. Catharines | Thorold
404>
Oakdale Ave. - Pen Centre
Evening/Weekend/Holiday
Platform O
Weekday Evening
Effective Date: September 1, 2024
404 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
MERRITT ST & GLENDALE AV | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
ARRIVE PEN CENTRE | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
404 Inbound
P.M. | |||||
DEPART PEN CENTRE | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
MERRITT ST & ALMOND ST | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 |
ARRIVE DOWNTOWN TERMINAL | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
Saturday
Effective Date: September 1, 2024
404 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
MERRITT ST & GLENDALE AV | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
ARRIVE PEN CENTRE | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
404 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART PEN CENTRE | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 |
MERRITT ST & ALMOND ST | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 |
ARRIVE DOWNTOWN TERMINAL | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
Sunday
Effective Date: September 1, 2024
404 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
MERRITT ST & GLENDALE AV | 9:25 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 |
ARRIVE PEN CENTRE | 9:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 7:27 |
404 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART PEN CENTRE | 8:57 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:57 |
MERRITT ST & ALMOND ST | 9:01 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 7:01 | 8:01 |
ARRIVE DOWNTOWN TERMINAL | 9:10 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 7:10 | 8:10 |
Statutory Holiday
Effective Date: September 1, 2024
404 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
MERRITT ST & GLENDALE AV | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
ARRIVE PEN CENTRE | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 |
404 INBOUND
A.M. | P.M. | |||||||
DEPART PEN CENTRE | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
MERRITT ST & ALMOND ST | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
ARRIVE DOWNTOWN TERMINAL | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 |