St. Catharines | Thorold
402>
Ontario St. - Lakeshore Rd. - Vine St.
Evening/Weekend/Holiday
Weekday Evening
402 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
LAKESHORE RD & LAKEPORT RD | 5:58 | 6:58 | 7:56 | 8:56 | 9:56 | 10:56 |
ARRIVE VINE ST & PARNELL RD | 6:02 | 7:02 | 8:00 | 9:00 | 10:00 | 11:00 |
402 Inbound
P.M. | ||||||
DEPART VINE ST & PARNELL RD | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 |
LAKESHORE RD & LAKEPORT RD | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
ARRIVE DOWNTOWN TERMINAL | 7:04 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 |
Saturday
402 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
LAKESHORE RD & LAKEPORT RD | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:58 | 7:56 | 8:56 | 9:56 | 10:56 |
ARRIVE VINE ST & PARNELL RD | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 7:02 | 8:00 | 9:00 | 10:00 | 11:00 |
402 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART VINE ST & PARNELL RD | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 |
LAKESHORE RD & LAKEPORT RD | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
ARRIVE DOWNTOWN TERMINAL | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 |
Sunday
402 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
LAKESHORE RD & LAKEPORT RD | 8:58 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:58 | 7:56 |
ARRIVE VINE ST & PARNELL RD | 9:02 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 7:02 | 8:00 |
402 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART VINE ST & PARNELL RD | 9:47 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:47 |
LAKESHORE RD & LAKEPORT RD | 9:51 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 |
ARRIVE DOWNTOWN TERMINAL | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 8:02 |
Statutory Holiday
402 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
LAKESHORE RD & LAKEPORT RD | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 |
ARRIVE VINE ST & PARNELL RD | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 |
402 INBOUND
A.M. | P.M. | ||||||
DEPART VINE ST & PARNELL RD | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
LAKESHORE RD & LAKEPORT RD | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
ARRIVE DOWNTOWN TERMINAL | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |