St. Catharines | Thorold
402>
Ontario St. - Lakeshore Rd. - Vine St.
Evening/Weekend/Holiday
Platform I
Weekday Evening
Effective Date: September 1, 2024
402 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
LAKESHORE RD & LAKEPORT RD | 5:57 | 6:57 | 7:55 | 8:55 | 9:55 | 10:55 |
ARRIVE VINE ST & PARNELL RD | 6:01 | 7:01 | 7:59 | 8:59 | 9:59 | 10:59 |
402 Inbound
P.M. | ||||||
DEPART VINE ST & PARNELL RD | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 |
LAKESHORE RD & LAKEPORT RD | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
ARRIVE DOWNTOWN TERMINAL | 7:03 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 |
Saturday
Effective Date: September 1, 2024
402 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
LAKESHORE RD & LAKEPORT RD | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:55 | 8:55 | 9:55 | 10:55 |
ARRIVE VINE ST & PARNELL RD | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 7:01 | 7:59 | 8:59 | 9:59 | 10:59 |
402 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART VINE ST & PARNELL RD | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 |
LAKESHORE RD & LAKEPORT RD | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
ARRIVE DOWNTOWN TERMINAL | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 |
Sunday
Effective Date: September 1, 2024
402 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
LAKESHORE RD & LAKEPORT RD | 8:57 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:57 | 7:55 |
ARRIVE VINE ST & PARNELL RD | 9:01 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 7:01 | 7:59 |
402 INBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART VINE ST & PARNELL RD | 9:47 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:47 |
LAKESHORE RD & LAKEPORT RD | 9:51 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 |
ARRIVE DOWNTOWN TERMINAL | 10:03 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 8:01 |
Statutory Holiday
Effective Date: September 1, 2024
402 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
LAKESHORE RD & LAKEPORT RD | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
ARRIVE VINE ST & PARNELL RD | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
402 INBOUND
A.M. | P.M. | ||||||
DEPART VINE ST & PARNELL RD | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
LAKESHORE RD & LAKEPORT RD | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
ARRIVE DOWNTOWN TERMINAL | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |