St. Catharines | Thorold

315

West St. Catharines
Weekday

Platform N

New Schedule Effective August 31, 2025

315 Outbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                     P.M.                        
DEPART DOWNTOWN TERMINAL 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00
SMART CENTRE 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09
MACTURNBULL DR & VANSICKLE RD 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15
GLENDALE AV & GLENRIDGE AV 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24
ARRIVE PEN CENTRE 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:28

315 Inbound

Monday - Friday

Effective Date: September 1, 2024

  A.M.                       P.M.                      
DEPART PEN CENTRE 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30
GLENDALE AV & GLENRIDGE AV 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33
VANSICKLE RD & MACTURNBULL DR 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41
SMART CENTRE 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46
ARRIVE DOWNTOWN TERMINAL 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55
Scroll to top