Regional Route

65

Welland ➔ Niagara Falls

Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.                   P.M.                                        
DEPART NIAGARA COLLEGE WELLAND CAMPUS 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00
WELLAND BUS TERMINAL 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08
SCHISLER RD & MONTROSE RD 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20
CONCENTRIX 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23
DEPART CANADIAN DRIVE HUB 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27
MONTROSE RD & LUNDY'S LN 7:33 8:03 8:33 9:03 9:33 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:33 10:03 10:33
ARRIVE MORRISON DORCHESTER HUB 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41

Saturday

  A.M.         P.M.                    
DEPART NIAGARA COLLEGE WELLAND CAMPUS 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00 10:00
WELLAND BUS TERMINAL 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:08
SCHISLER RD & MONTROSE RD 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20
CONCENTRIX 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23 8:23 9:23 10:23
CANADIAN DRIVE HUB 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27 10:27
MONTROSE RD & LUNDY'S LN 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
ARRIVE MORRISON DORCHESTER HUB 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41 8:41 9:41 10:41

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

Monday to Friday

65 65 65C 65A 65 65C 65A 65 65C 65A 65 65C 65A 65 65C 65 65 65 65 65 65 65 65 65 65 65C 65 65A 65C 65 65A 65C 65 65A 65C 65 65A 65C 65 65A 65C 65 65A 65C 65 65A 65 65 65 65 65 65 65 65 65
DEPART NIAGARA COLLEGE - WELLAND CAMPUS 7:00 am 7:30 am 7:40 am 7:47 am 8:00 am 8:09 am 8:15 am 8:30 am 8:40 am 8:47 am 9:00 am 9:09 am 9:15 am 9:30 am 9:40 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:00 pm 3:17 pm 3:30 pm 3:30 pm 3:47 pm 4:00 pm 4:00 pm 4:17 pm 4:30 pm 4:30 pm 4:47 pm 5:00 pm 5:00 pm 5:17 pm 5:30 pm 5:30 pm 5:47 pm 6:00 pm 6:00 pm 6:17 pm 6:30 pm 7:00 pm 7:30 pm 8:00 pm 8:30 pm 9:00 pm 9:30 pm 10:00 pm 10:30 pm
WELLAND BUS TERMINAL 7:08 am 7:38 am - - 8:08 am - - 8:38 am - - 9:08 am - - 9:38 am - 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm - 3:08 pm - - 3:38 pm - - 4:08 pm - - 4:38 pm - - 5:08 pm - - 5:38 pm - - 6:08 pm - 6:38 pm 7:08 pm 7:38 pm 8:08 pm 8:38 pm 9:08 pm 9:38 pm 10:08 pm 10:38 pm
SCHISLER RD & MONTROSE RD 7:20 am 7:50 am - - 8:20 am - - 8:50 am - - 9:20 am - - 9:50 am - 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm - 3:20 pm - - 3:50 pm - - 4:20 pm - - 4:50 pm - - 5:20 pm - - 5:50 pm - - 6:20 pm - 6:50 pm 7:20 pm 7:50 pm 8:20 pm 8:50 pm 9:20 pm 9:50 pm 10:20 pm 10:50 pm
ARRIVE KALAR RD. & LUNDY'S LANE - - 8:00 am - - 8:35 am - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ARRIVE CANADIAN DRIVE HUB - - - - - - - - 9:00 am - - 9:31 am - - 10:00 am - - - - - - - - - - 3:22 pm - - 3:50 pm - - 4:22 pm - - 4:50 pm - - 5:22 pm - - 5:50 pm - - 6:22 pm - - - - - - - - - - -
DEPART CANADIAN DRIVE HUB 7:30 am 8:00 am - - 8:30 am - - 9:00 am - - 9:30 am - - 10:00 am - 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm - 3:30 pm - - 4:00 pm - - 4:30 pm - - 5:00 pm - - 5:30 pm - - 6:00 pm - - 6:30 pm - 7:00 pm 7:30 pm 8:00 pm 8:30 pm 9:00 pm 9:30 pm 10:00 pm 10:30 pm 11:00 pm
MONTROSE RD & LUNDY'S LN - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6:36 pm - - 7:06 pm 7:36 pm 8:06 pm 8:36 pm 9:06 pm 9:36 pm 10:06 pm 10:36 pm 11:06 pm
ARRIVE MORRISON-DORCHESTER HUB 7:44 am 8:14 am - 8:16 am 8:44 am - 8:44 am 9:14 am - 9:16 am 9:44 am - 9:44 am 10:14 am - 10:44 am 11:14 am 11:44 am 12:14 pm 12:44 pm 1:14 pm 1:44 pm 2:14 pm 2:44 pm 3:14 pm - 3:44 pm 3:46 pm - 4:14 pm 4:16 pm - 4:44 pm 4:46 pm - 5:14 pm 5:16 pm - 5:44 pm 5:46 pm - 6:14 pm 6:16 pm - 6:44 pm 6:46 pm 7:14 pm 7:44 pm 8:14 pm 8:44 pm 9:14 pm 9:44 pm 10:14 pm 10:44 pm 11:14 pm

Saturday

65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65
DEPART NIAGARA COLLEGE - WELLAND CAMPUS 7:00 am 8:00 am 9:00 am 10:00 am 11:00 am 12:00 pm 1:00 pm 2:00 pm 3:00 pm 4:00 pm 5:00 pm 6:00 pm 7:00 pm 8:00 pm 9:00 pm 10:00 pm
WELLAND BUS TERMINAL 7:08 am 8:08 am 9:08 am 10:08 am 11:08 am 12:08 pm 1:08 pm 2:08 pm 3:08 pm 4:08 pm 5:08 pm 6:08 pm 7:08 pm 8:08 pm 9:08 pm 10:08 pm
SCHISLER RD & MONTROSE RD 7:20 am 8:20 am 9:20 am 10:20 am 11:20 am 12:20 pm 1:20 pm 2:20 pm 3:20 pm 4:20 pm 5:20 pm 6:20 pm 7:20 pm 8:20 pm 9:20 pm 10:20 pm
CANADIAN DRIVE HUB 7:30 am 8:30 am 9:30 am 10:30 am 11:30 am 12:30 pm 1:30 pm 2:30 pm 3:30 pm 4:30 pm 5:30 pm 6:30 pm 7:30 pm 8:30 pm 9:30 pm 10:30 pm
MONTROSE RD & LUNDY'S LN 7:36 am 8:36 am 9:36 am 10:36 am 11:36 am 12:36 pm 1:36 pm 2:36 pm 3:36 pm 4:36 pm 5:36 pm 6:36 pm 7:36 pm 8:36 pm 9:36 pm 10:36 pm
ARRIVE MORRISON-DORCHESTER HUB 7:44 am 8:44 am 9:44 am 10:44 am 11:44 am 12:44 pm 1:44 pm 2:44 pm 3:44 pm 4:44 pm 5:44 pm 6:44 pm 7:44 pm 8:44 pm 9:44 pm 10:44 pm
Scroll to top