Regional Route
65>
Welland ➔ Niagara Falls
Route 65
Niagara College (Welland) to Niagara Falls
Effective Date: September 1, 2024
Monday - Friday
A.M. | P.M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 65 | 65 A EXPRESS |
65 | 65 A EXPRESS |
65 | 65 C EXPRESS |
65 A EXPRESS |
65 | 65 C EXPRESS |
65 A EXPRESS |
65 | 65 C EXPRESS |
65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 C EXPRESS |
65 | 65 A EXPRESS |
65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |||
DEPART NIAGARA COLLEGE WELLAND CAMPUS | 7:00 | 7:30 | 7:36 | 7:45 | 8:00 | 8:06 | 8:15 | 8:30 | 8:36 | 8:45 | 9:00 | 9:06 | 9:15 | 9:30 | 9:36 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:00 | 3:15 | 3:30 | 3:30 | 3:45 | 4:00 | 4:00 | 4:15 | 4:30 | 4:30 | 4:45 | 5:00 | 5:00 | 5:15 | 5:30 | 5:30 | 5:45 | 6:00 | 6:00 | 6:15 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
WELLAND BUS TERMINAL | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:08 | 10:38 | |||||||||||||||||||||||
SCHISLER RD & MONTROSE RD | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | |||||||||||||||||||||||
CONCENTRIX | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | |||||||||||||||||||||||
ARRIVE KALAR RD & LUNDY'S LN | 8:00 | 8:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ARRIVE CANADIAN DRIVE HUB | 8:58 | 9:28 | 9:56 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | |||||||||||||||||||||||||||||||||||||||||||||
DEPART CANADIAN DRIVE HUB | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 1:27 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | |||||||||||||||||||||||
MONTROSE RD & LUNDY'S LN | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | |||||||||||||||||||||||
ARRIVE MORRISON DORCHESTER HUB | 7:41 | 8:11 | 8:12 | 8:41 | 8:42 | 9:11 | 9:12 | 9:41 | 9:42 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 3:42 | 4:11 | 4:12 | 4:41 | 4:42 | 5:11 | 5:12 | 5:41 | 5:42 | 6:11 | 6:12 | 6:41 | 6:42 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 |
Saturday
A.M. | P.M. | |||||||||||||||
DEPART NIAGARA COLLEGE WELLAND CAMPUS | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
WELLAND BUS TERMINAL | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 |
SCHISLER RD & MONTROSE RD | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 |
CONCENTRIX | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 |
CANADIAN DRIVE HUB | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 | 10:27 |
MONTROSE RD & LUNDY'S LN | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 |
ARRIVE MORRISON DORCHESTER HUB | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 |