Regional Route

55

St. Catharines Brock University ➔ Thorold ➔ Niagara Falls

Route 55

St. Catharines to Niagara Falls

Monday - Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
PEN CENTRE 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
BROCK UNIVERSITY 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD TOWPATH TERMINAL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
THOROLD STONE RD & KALAR RD 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42
THOROLD STONE RD & MONTROSE RD 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44
ARRIVE MORRISON-DORCHESTER HUB 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 10:49

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
PEN CENTRE 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
BROCK UNIVERSITY 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD TOWPATH TERMINAL 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 8:34 9:34 10:34
THOROLD STONE RD & KALAR RD 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42 7:42 8:42 9:42 10:42
THOROLD STONE RD & MONTROSE RD 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44
ARRIVE MORRISON-DORCHESTER HUB 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:49 8:49 9:49 10:49
Scroll to top