Regional Route

55

St. Catharines Brock University ➔ Thorold ➔ Niagara Falls

Route 55

St. Catharines to Niagara Falls

Effective Date: April 28, 2024

Monday - Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
PEN CENTRE 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16
BROCK UNIVERSITY 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
THOROLD TOWPATH TERMINAL 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 10:30
THOROLD STONE RD & KALAR RD 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38 9:38 10:38
THOROLD STONE RD & MONTROSE RD 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
ARRIVE MORRISON-DORCHESTER HUB 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10 8:10 9:10 10:10
PEN CENTRE 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16 6:16 7:16 8:16 9:16 10:16
BROCK UNIVERSITY 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
THOROLD TOWPATH TERMINAL 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30 10:30
THOROLD STONE RD & KALAR RD 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38 9:38 10:38
THOROLD STONE RD & MONTROSE RD 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
ARRIVE MORRISON-DORCHESTER HUB 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45
Scroll to top