Regional Route

55

St. Catharines Brock University ➔ Thorold ➔ Niagara Falls

Summer Schedule (Ends July 1)

Effective: May 1, 2025 - July 1, 2025

 

Monday to Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
PEN CENTRE 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11
BROCK UNIVERSITY 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
THOROLD TOWPATH TERMINAL 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD STONE RD & KALAR RD 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
THOROLD STONE RD & MONTROSE RD 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35 9:35 10:35
ARRIVE MORRISON-DORCHESTER HUB 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
PEN CENTRE 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11
BROCK UNIVERSITY 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
THOROLD TOWPATH TERMINAL 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD STONE RD & KALAR RD 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
THOROLD STONE RD & MONTROSE RD 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35 9:35 10:35
ARRIVE MORRISON-DORCHESTER HUB 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

Monday to Friday

55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55
DEPART DOWNTOWN TERMINAL 7:05 am 8:05 am 9:05 am 10:05 am 11:05 am 12:05 pm 1:05 pm 2:05 pm 3:05 pm 4:05 pm 5:05 pm 6:05 pm 7:05 pm 8:05 pm 9:05 pm 10:05 pm
PEN CENTRE - - - - - - - - - - - 6:12 pm 7:12 pm 8:12 pm 9:12 pm 10:12 pm
BROCK UNIVERSITY 7:17 am 8:17 am 9:17 am 10:17 am 11:17 am 12:17 pm 1:17 pm 2:17 pm 3:17 pm 4:17 pm 5:17 pm 6:20 pm 7:20 pm 8:20 pm 9:20 pm 10:20 pm
THOROLD TOWPATH TERMINAL 7:26 am 8:26 am 9:26 am 10:26 am 11:26 am 12:26 pm 1:26 pm 2:26 pm 3:26 pm 4:26 pm 5:26 pm 6:29 pm 7:29 pm 8:29 pm 9:29 pm 10:29 pm
THOROLD STONE RD & KALAR RD 7:34 am 8:34 am 9:34 am 10:34 am 11:34 am 12:34 pm 1:34 pm 2:34 pm 3:34 pm 4:34 pm 5:34 pm 6:37 pm 7:37 pm 8:37 pm 9:37 pm 10:37 pm
THOROLD STONE RD & MONTROSE RD 7:36 am 8:36 am 9:36 am 10:36 am 11:36 am 12:36 pm 1:36 pm 2:36 pm 3:36 pm 4:36 pm 5:36 pm 6:39 pm 7:39 pm 8:39 pm 9:39 pm 10:39 pm
ARRIVE MORRISON-DORCHESTER HUB 7:41 am 8:41 am 9:41 am 10:41 am 11:41 am 12:41 pm 1:41 pm 2:41 pm 3:41 pm 4:41 pm 5:41 pm 6:44 pm 7:44 pm 8:44 pm 9:44 pm 10:44 pm

Saturday

55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55
DEPART DOWNTOWN TERMINAL 7:05 am 8:05 am 9:05 am 10:05 am 11:05 am 12:05 pm 1:05 pm 2:05 pm 3:05 pm 4:05 pm 5:05 pm 6:05 pm 7:05 pm 8:05 pm 9:05 pm 10:05 pm
PEN CENTRE 7:12 am 8:12 am 9:12 am 10:12 am 11:12 am 12:12 pm 1:12 pm 2:12 pm 3:12 pm 4:12 pm 5:12 pm 6:12 pm 7:12 pm 8:12 pm 9:12 pm 10:12 pm
BROCK UNIVERSITY 7:20 am 8:20 am 9:20 am 10:20 am 11:20 am 12:20 pm 1:20 pm 2:20 pm 3:20 pm 4:20 pm 5:20 pm 6:20 pm 7:20 pm 8:20 pm 9:20 pm 10:20 pm
THOROLD TOWPATH TERMINAL 7:29 am 8:29 am 9:29 am 10:29 am 11:29 am 12:29 pm 1:29 pm 2:29 pm 3:29 pm 4:29 pm 5:29 pm 6:29 pm 7:29 pm 8:29 pm 9:29 pm 10:29 pm
THOROLD STONE RD & KALAR RD 7:37 am 8:37 am 9:37 am 10:37 am 11:37 am 12:37 pm 1:37 pm 2:37 pm 3:37 pm 4:37 pm 5:37 pm 6:37 pm 7:37 pm 8:37 pm 9:37 pm 10:37 pm
THOROLD STONE RD & MONTROSE RD 7:39 am 8:39 am 9:39 am 10:39 am 11:39 am 12:39 pm 1:39 pm 2:39 pm 3:39 pm 4:39 pm 5:39 pm 6:39 pm 7:39 pm 8:39 pm 9:39 pm 10:39 pm
ARRIVE MORRISON-DORCHESTER HUB 7:44 am 8:44 am 9:44 am 10:44 am 11:44 am 12:44 pm 1:44 pm 2:44 pm 3:44 pm 4:44 pm 5:44 pm 6:44 pm 7:44 pm 8:44 pm 9:44 pm 10:44 pm
Scroll to top