Regional Route

55

St. Catharines Brock University ➔ Thorold ➔ Niagara Falls

Route 55

St. Catharines to Niagara Falls

Effective Date: September 1, 2024

Monday - Friday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
PEN CENTRE 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11
BROCK UNIVERSITY 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
THOROLD TOWPATH TERMINAL 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD STONE RD & KALAR RD 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
THOROLD STONE RD & MONTROSE RD 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35 9:35 10:35
ARRIVE MORRISON-DORCHESTER HUB 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40

Saturday

  A.M.         P.M.                    
DEPART DOWNTOWN TERMINAL 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
PEN CENTRE 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11 8:11 9:11 10:11
BROCK UNIVERSITY 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:17
THOROLD TOWPATH TERMINAL 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25 10:25
THOROLD STONE RD & KALAR RD 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
THOROLD STONE RD & MONTROSE RD 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35 7:35 8:35 9:35 10:35
ARRIVE MORRISON-DORCHESTER HUB 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
Scroll to top