Regional Route

50

Niagara Falls ➔ Thorold ➔ Brock University ➔ St. Catharines

Summer Schedule (Starts July 2)

Effective: July 2, 2025 - September 1, 2025

Monday to Friday

50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
DEPART MORRISON-DORCHESTER HUB 7:05 am 8:05 am 9:05 am 10:05 am 11:05 am 12:05 pm 1:05 pm 2:05 pm 3:05 pm 4:05 pm 5:05 pm 6:05 pm 7:05 pm 8:05 pm 9:05 pm 10:05 pm
THOROLD STONE RD & MONTROSE RD 7:12 am 8:12 am 9:12 am 10:12 am 11:12 am 12:12 pm 1:12 pm 2:12 pm 3:12 pm 4:12 pm 5:12 pm 6:12 pm 7:12 pm 8:12 pm 9:12 pm 10:12 pm
THOROLD STONE RD & KALAR RD 7:13 am 8:13 am 9:13 am 10:13 am 11:13 am 12:13 pm 1:13 pm 2:13 pm 3:13 pm 4:13 pm 5:13 pm 6:13 pm 7:13 pm 8:13 pm 9:13 pm 10:13 pm
THOROLD TOWPATH TERMINAL 7:22 am 8:22 am 9:22 am 10:22 am 11:22 am 12:22 pm 1:22 pm 2:22 pm 3:22 pm 4:22 pm 5:22 pm 6:22 pm 7:22 pm 8:22 pm 9:22 pm 10:22 pm
BROCK UNIVERSITY 7:33 am 8:33 am 9:33 am 10:33 am 11:33 am 12:33 pm 1:33 pm 2:33 pm 3:33 pm 4:33 pm 5:33 pm 6:33 pm 7:33 pm 8:33 pm 9:33 pm 10:33 pm
PEN CENTRE - - - - - - - - - - - 6:40 pm 7:40 pm 8:40 pm 9:40 pm 10:40 pm
ARRIVE DOWNTOWN TERMINAL 7:48 am 8:48 am 9:48 am 10:48 am 11:48 am 12:48 pm 1:48 pm 2:48 pm 3:48 pm 4:48 pm 5:48 pm 6:48 pm 7:48 pm 8:48 pm 9:48 pm 10:48 pm

Saturday

50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
DEPART MORRISON-DORCHESTER HUB 7:05 am 8:05 am 9:05 am 10:05 am 11:05 am 12:05 pm 1:05 pm 2:05 pm 3:05 pm 4:05 pm 5:05 pm 6:05 pm 7:05 pm 8:05 pm 9:05 pm 10:05 pm
THOROLD STONE RD & MONTROSE RD 7:12 am 8:12 am 9:12 am 10:12 am 11:12 am 12:12 pm 1:12 pm 2:12 pm 3:12 pm 4:12 pm 5:12 pm 6:12 pm 7:12 pm 8:12 pm 9:12 pm 10:12 pm
THOROLD STONE RD & KALAR RD 7:13 am 8:13 am 9:13 am 10:13 am 11:13 am 12:13 pm 1:13 pm 2:13 pm 3:13 pm 4:13 pm 5:13 pm 6:13 pm 7:13 pm 8:13 pm 9:13 pm 10:13 pm
THOROLD TOWPATH TERMINAL 7:22 am 8:22 am 9:22 am 10:22 am 11:22 am 12:22 pm 1:22 pm 2:22 pm 3:22 pm 4:22 pm 5:22 pm 6:22 pm 7:22 pm 8:22 pm 9:22 pm 10:22 pm
BROCK UNIVERSITY 7:33 am 8:33 am 9:33 am 10:33 am 11:33 am 12:33 pm 1:33 pm 2:33 pm 3:33 pm 4:33 pm 5:33 pm 6:33 pm 7:33 pm 8:33 pm 9:33 pm 10:33 pm
PEN CENTRE 7:40 am 8:40 am 9:40 am 10:40 am 11:40 am 12:40 pm 1:40 pm 2:40 pm 3:40 pm 4:40 pm 5:40 pm 6:40 pm 7:40 pm 8:40 pm 9:40 pm 10:40 pm
ARRIVE DOWNTOWN TERMINAL 7:48 am 8:48 am 9:48 am 10:48 am 11:48 am 12:48 pm 1:48 pm 2:48 pm 3:48 pm 4:48 pm 5:48 pm 6:48 pm 7:48 pm 8:48 pm 9:48 pm 10:48 pm
Scroll to top