Regional Route

50

Niagara Falls ➔ Thorold ➔ Brock University ➔ St. Catharines

Route 50

Niagara Falls to St. Catharines

Effective Date: September 1, 2024

Monday - Friday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
THOROLD STONE RD & MONTROSE RD 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
THOROLD STONE RD & KALAR RD 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 10:13
THOROLD TOWPATH TERMINAL 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20
BROCK UNIVERSITY 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29 9:29 10:29
PEN CENTRE 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36
ARRIVE DOWNTOWN TERMINAL 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44

Saturday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
THOROLD STONE RD & MONTROSE RD 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
THOROLD STONE RD & KALAR RD 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13 10:13
THOROLD TOWPATH TERMINAL 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20
BROCK UNIVERSITY 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29 8:29 9:29 10:29
PEN CENTRE 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36 7:36 8:36 9:36 10:36
ARRIVE DOWNTOWN TERMINAL 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44
Scroll to top