Niagara Falls
Route 213>
Evening / Sunday / Holidays
Canadian Drive Hub - Mt Carmel Hub
Route 213
Monday to Saturday - Evenings
Outbound to Mt. Carmel Plaza
Depart Canadian Drive Hub | Boys & Girls Club | Montrose Rd. & Lundy's Lane | Arrive Mt. Carmel Plaza |
---|---|---|---|
7:15 p.m. | 7:25 p.m. | 7:33 p.m. | 7:40 p.m. |
8:15 p.m. | 8:25 p.m. | 8:33 p.m. | 8:40 p.m. |
and every 60 minutes until | |||
9:15 p.m. | 9:25 p.m. | 9:33 p.m. | 9:40 p.m. |
10:15 p.m. | 10:25 p.m. | 10:33 p.m. | 10:40 p.m. |
Inbound to Canadian Drive Hub
Depart Mt. Carmel Plaza | Montrose Rd. & Lundy's Lane | Arrive Canadian Drive Hub | Heartland Forest | Canadian Drive Hub |
---|---|---|---|---|
7:45 p.m. | 7:52 p.m. | 7:57 p.m. | 8:01 p.m. | 8:05 p.m. |
8:45 p.m. | 8:52 p.m. | 8:57 p.m. | 9:01 p.m. | 9:05 p.m. |
and every 60 minutes until | ||||
9:45 p.m. | 9:52 p.m. | 9:57 p.m. | 10:01 p.m. | 10:05 p.m. |
10:45 p.m. | 10:52 p.m. | 10:57 p.m. | 11:01 p.m. | N/A |
Sunday and Holiday
Outbound to Mt. Carmel Plaza
Depart Canadian Drive Hub | Boys & Girls Club | Montrose Rd. & Lundy's Lane | Arrive Mt. Carmel Plaza |
---|---|---|---|
7:15 a.m. | 7:25 a.m. | 7:33 a.m. | 7:40 a.m. |
8:15 a.m. | 8:25 a.m. | 8:33 a.m. | 8:40 a.m. |
and every 60 minutes until | |||
6:15 p.m. | 6:25 p.m. | 6:33 p.m. | 6:40 p.m. |
7:15 p.m. | 7:25 p.m. | 7:33 p.m. | 7:40 p.m. |
Inbound to Canadian Drive Hub
Depart Mt. Carmel Plaza | Montrose Rd. & Lundy's Lane | Arrive Canadian Drive Hub | Heartland Forest | Canadian Drive Hub |
---|---|---|---|---|
N/A | N/A | 6:57 a.m. | 7:01 a.m. | 7:05 a.m. |
7:45 a.m. | 7:52 a.m. | 7:57 a.m. | 8:01 a.m. | 8:05 a.m. |
8:45 a.m. | 8:52 a.m. | 8:57 a.m. | 9:01 a.m. | 9:05 a.m. |
and every 60 minutes until | ||||
6:45 p.m. | 6:52 p.m. | 6:57 p.m. | 7:01 p.m. | 7:05 p.m. |
7:45 p.m. | 7:52 p.m. | 7:57 p.m. | 8:01 p.m. | N/A |