Niagara Falls

Route 112

Canadian Drive Hub - Chippawa

112 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.           P.M.        
DEPART CANADIAN DR HUB 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45
WALMART 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:52 3:50 4:50
MCLEOD RD & ALEX AV 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:58 3:56 4:56
DUNN ST & STANLEY AV 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 3:01 3:59 4:59
STANLEY AV & MARINELAND PARKWAY 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:03 4:01 5:01
DEPART MARINELAND TO CHIPPAWA  7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:04 4:02 5:02
ARRIVE WILLOUGHBY DR & CARONPOST RD 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:09 4:07 5:07

112 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.         P.M.          
DEPART WILLOUGHBY DR & CARONPOST RD 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
WEINBRENNER RD & WILLOUGHBY DR 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10
GUNNING DR & WILLOUGHBY DR 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
DEPART MARINELAND TO MAIN & FERRY 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
STANLEY AV & MCLEOD RD 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
DUNN ST & STANLEY AV 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
MCLEOD RD & AILANTHUS AV 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
WALMART 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
ARRIVE CANADIAN DR HUB 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:44 3:37 4:37 5:37
Scroll to top