Niagara Falls

105

Canadian Drive Hub - Mt Carmel Hub
Weekday

105 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.                   P.M.                
DEPART CANADIAN DR HUB 5:45 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:45 11:45 12:45 1:45 2:45 3:15 3:45 4:15 4:45 5:15 5:45
KALAR RD & ELDERBERRY DR 5:50 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:50 11:50 12:50 1:50 2:50 3:20 3:50 4:20 4:50 5:20 5:50
ARRIVE KALAR RD & LUNDY'S LANE 5:55 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:55 11:55 12:55 1:55 2:55 3:25 3:55 4:25 4:55 5:25 5:55
DEPART KALAR RD & LUNDY'S LANE 5:57 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:57 11:57 12:57 1:57 2:57 3:27 3:57 4:27 4:57 5:27 5:57
PADDOCK TRAIL DR & WOODBINE ST 6:01 7:01 7:31 8:01 8:31 9:01 9:31 10:01 11:01 12:01 1:01 2:01 3:01 3:31 4:01 4:31 5:01 5:31 6:01
KALAR RD & THOROLDSTONE RD 6:03 7:03 7:33 8:03 8:33 9:03 9:33 10:03 11:03 12:03 1:03 2:03 3:03 3:33 4:03 4:33 5:03 5:33 6:03
ARRIVE MT. CARMEL PLAZA 6:05 7:05 7:35 8:05 8:35 9:05 9:35 10:05 11:05 12:05 1:05 2:05 3:05 3:35 4:05 4:35 5:05 5:35 6:05

105 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.                 P.M.                  
DEPART MT. CARMEL PLAZA 6:15 7:15 7:45 8:15 8:45 9:15 9:45 10:15 11:15 12:15 1:15 2:15 3:15 3:45 4:15 4:45 5:15 5:45 6:15
KALAR RD & THOROLDSTONE RD 6:19 7:19 7:49 8:19 8:49 9:19 9:49 10:19 11:19 12:19 1:19 2:19 3:19 3:49 4:19 4:49 5:19 5:49 6:19
WOODBINE ST & PADDOCK TRAIL DR 6:21 7:21 7:51 8:21 8:51 9:21 9:51 10:21 11:21 12:21 1:21 2:21 3:21 3:51 4:21 4:51 5:21 5:51 6:21
ARRIVE KALAR RD & CATALINA ST 6:26 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26 12:26 1:26 2:26 3:26 3:56 4:26 4:56 5:26 5:56 6:26
DEPART KALAR RD & CATALINA ST 6:26 7:26 7:56 8:26 8:56 9:26 9:56 10:26 11:26 12:26 1:26 2:26 3:26 3:56 4:26 4:56 5:26 5:56 6:26
KALAR RD & WESTWOOD ST 6:27 7:27 7:57 8:27 8:57 9:27 9:57 10:27 11:27 12:27 1:27 2:27 3:27 3:57 4:27 4:57 5:27 5:57 6:27
MCLEOD RD & ST. MICHAEL'S AV 6:30 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:30 1:30 2:30 3:30 4:00 4:30 5:00 5:30 6:00 6:30
KALAR RD & ELDERBERRY DR 6:35 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:35 12:35 1:35 2:35 3:35 4:05 4:35 5:05 5:35 6:05 6:35
ARRIVE CANADIAN DR HUB 6:39 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:39 12:39 1:39 2:39 3:39 4:09 4:39 5:09 5:39 6:09 6:39
Scroll to top