Niagara Falls

Route 216

Lundy's Lane (Formerly WEGO Red Line)

Evening / Weekend / Holiday

Upcoming Schedule

Begins September 3, 2024

Monday - Saturday Evening

Effective Date: September 3, 2024


216 Westbound

Effective Date: September 3, 2024

  P.M.                      
DEPART STANLEY AVE & RAMADA HOTEL 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30
ARRIVE MAIN & FERRY HUB 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34
DEPART MAIN & FERRY HUB 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35
LUNDY'S LANE & LEONARD AVE 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37
LUNDY'S LANE & DORCHESTER RD 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40
LUNDY'S LANE & MONTROSE RD 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42
LUNDY'S LANE & KALAR RD 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44
ARRIVE LUNDY'S LANE & GARNER RD 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47

216 Eastbound

Effective Date: September 3, 2024

  P.M.                    
DEPART LUNDY'S LANE & GARNER RD 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05
8444 LUNDY'S LANE 6:09 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09
LUNDY'S LANE & MONTROSE RD 6:12 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12
LUNDY'S LANE & CORWIN AVE 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14
LUNDY'S LANE & DRUMMOND RD 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15
ARRIVE MAIN & FERRY HUB 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18
DEPART MAIN & FERRY HUB 6:25 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25
ARRIVE STANLEY AVE & RAMADA HOTEL 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29

Sunday

Effective Date: September 3, 2024


216 Westbound

Effective Date: September 3, 2024

  A.M.                   P.M.                                    
DEPART STANLEY AVE & RAMADA HOTEL 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00
ARRIVE MAIN & FERRY HUB 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:04 8:34 9:04
DEPART MAIN & FERRY HUB 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05
LUNDY'S LANE & LEONARD AVE 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07
LUNDY'S LANE & DORCHESTER RD 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10
LUNDY'S LANE & MONTROSE RD 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42 9:12
LUNDY'S LANE & KALAR RD 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14
ARRIVE LUNDY'S LANE & GARNER RD 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17

216 Eastbound

Effective Date: September 3, 2024

  A.M.                     P.M.                                  
DEPART LUNDY'S LANE & GARNER RD 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35
8444 LUNDY'S LANE 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:39 8:09 8:39
LUNDY'S LANE & MONTROSE RD 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12 7:42 8:12 8:42
LUNDY'S LANE & CORWIN AVE 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44
LUNDY'S LANE & DRUMMOND RD 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45
ARRIVE MAIN & FERRY HUB 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48
DEPART MAIN & FERRY HUB 6:55 7:25 7:55 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:25 6:55 7:25 7:55 8:25 8:55
ARRIVE STANLEY AVE & RAMADA HOTEL 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59
Scroll to top