Niagara Falls
Route 213>
Evening / Sunday / Holidays
Canadian Drive Hub - Mt Carmel Hub
Evening
Monday - Saturday
Effective Date: September 1, 2024
213 OUTBOUND
P.M. | ||||
DEPART CANADIAN DR HUB | 7:15 | 8:15 | 9:15 | 10:15 |
BOYS & GIRLS CLUB | 7:24 | 8:24 | 9:24 | 10:24 |
MCBAIN CENTRE | 7:28 | 8:28 | 9:28 | 10:28 |
MONTROSE RD & LUNDY'S LANE | 7:31 | 8:31 | 9:31 | 10:31 |
MONTROSE RD & WOODBINE ST | 7:34 | 8:34 | 9:34 | 10:34 |
MONTROSE RD & THOROLD STONE RD | 7:37 | 8:37 | 9:37 | 10:37 |
ARRIVE MT. CARMEL PLAZA | 7:38 | 8:38 | 9:38 | 10:38 |
213 INBOUND
P.M. | ||||
DEPART MT. CARMEL PLAZA | 7:45 | 8:45 | 9:45 | 10:45 |
MONTROSE RD & WOODBINE ST | 7:49 | 8:49 | 9:49 | 10:49 |
MONTROSE RD & LUNDY'S LANE | 7:52 | 8:52 | 9:52 | 10:52 |
CANADIAN DR HUB | 7:57 | 8:57 | 9:57 | 10:57 |
HEARTLAND FOREST & TRANSIT | 8:00 | 9:00 | 10:00 | 11:00 |
ARRIVE CANADIAN DR HUB | 8:04 | 9:04 | 10:04 |
Sunday/Holiday
Effective Date: September 1, 2024
213 OUTBOUND
A.M. | P.M. | ||||||||||||
DEPART CANADIAN DR HUB | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
BOYS & GIRLS CLUB | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 |
MCBAIN CENTRE | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 7:28 |
MONTROSE RD & LUNDY'S LANE | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | 7:31 |
MONTROSE RD & WOODBINE ST | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 |
MONTROSE RD & THOROLD STONE RD | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 |
ARRIVE MT. CARMEL PLAZA | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 |
213 INBOUND
A.M. | P.M. | |||||||||||||
DEPART MT. CARMEL PLAZA | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | |
MONTROSE RD & WOODBINE ST | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | |
MONTROSE RD & LUNDY'S LANE | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 | |
CANADIAN DR HUB | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 |
HEARTLAND FOREST & TRANSIT DEPOT | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
ARRIVE CANADIAN DR HUB | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 |