Niagara Falls
Route 210>
Evening / Sunday / Holidays
Morrison/Dorchester Hub - Main Street Hub
Evening
Monday - Saturday
Effective Date: September 1, 2024
210 OUTBOUND
P.M. | |||||||||
DEPART MAIN & FERRY HUB | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 |
PORTAGE RD & HOSPITAL | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 |
VALLEY WAY & DRUMMOND RD | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 |
MORRISON ST & DRUMMOND RD | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 |
ARRIVE MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 |
210 INBOUND
P.M. | ||||||||||
DEPART MORRISON / DORCHESTER HUB PLATFORM UPPER | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 |
MORRISON ST & DRUMMOND RD | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 |
VALLEY WAY & DRUMMOND RD | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 |
PORTAGE RD & HOSPITAL | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 |
ARRIVE MAIN & FERRY HUB | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 |
Sunday/Holiday
Effective Date: September 1, 2024
210 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||
DEPART MAIN & FERRY HUB | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 |
PORTAGE RD & HOSPITAL | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 |
VALLEY WAY & DRUMMOND RD | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 |
MORRISON ST & DRUMMOND RD | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 |
ARRIVE MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 |
210 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||
DEPART MORRISON / DORCHESTER HUB PLATFORM UPPER | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 |
MORRISON ST & DRUMMOND RD | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 |
VALLEY WAY & DRUMMOND RD | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 |
PORTAGE RD & HOSPITAL | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 |
ARRIVE MAIN & FERRY HUB | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 |