Niagara Falls

Route 113

Canadian Drive Hub - Mt Carmel Hub

113 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.           P.M.            
DEPART CANADIAN DR HUB 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15
BOYS & GIRLS CLUB 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
MCBAIN CENTRE 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28
MONTROSE RD & LUNDY'S LN 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32
MONTROSE RD BEFORE MORRISON ST 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
MONTROSE RD & THOROLD STONE RD 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
MT. CARMEL PLAZA 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40
MONASTERY DR & MONTROSE RD 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42 6:42
ARRIVE MT. CARMEL PLAZA 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43

113 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.             P.M.            
DEPART MT. CARMEL PLAZA   6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45
MONTROSE RD & WOODBINE ST   6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49
MONTROSE RD & LUNDY'S LANE   6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52
CANADIAN DR HUB 5:57 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57
HEARTLAND FORREST W @ TRANSIT 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01
ARRIVE CANADIAN DR HUB 6:04 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04
Scroll to top