Niagara Falls

Route 109

Mt Carmel Hub - Morrison/Dorchester Hub

109 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.         P.M.            
DEPART MORRISON / DORCHESTER PLATFORM UPPER 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
DORCHESTER RD & MORRISON ST 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03
THOROLD STONE RD & DORCHESTER RD 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05
ARRIVE MONTROSE RD & THOROLD STONE RD 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07

109 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.           P.M.          
MONTROSE RD & THOROLD STONE RD 6:07 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
ARRIVE MT. CARMEL PLAZA 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
DEPART MT. CARMEL PLAZA 6:10 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10
MONASTERY DR & MONTROSE RD 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
ARRIVE MT. CARMEL PLAZA 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
DORCHESTER RD & THOROLD STONE RD 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19
DORCHESTER RD & MORRISON RD 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
ARRIVE MORRISON & DORCHESTE HUB 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
Scroll to top