Niagara Falls

Route 108

Bus Terminal - Morrison/Dorchester Hub

108 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.               P.M.                
DEPART MORRISON / DORCHESTER PLATFORM UPPER 7:00 7:30 8:00 8:30 9:00 9:30 10:30 11:30 12:30 1:30 2:30 3:00 3:30 4:00 4:30 5:00 5:30
ARRIVE TOWN & COUNTRY PLAZA 7:08 7:38 8:08 8:38 9:08 9:38 10:38 11:38 12:38 1:38 2:38 3:08 3:38 4:08 4:38 5:08 5:38
DEPART TOWN & COUNTRY PLAZA 7:15 7:45 8:15 8:45 9:15 9:45 10:45 11:45 12:45 1:45 2:45 3:15 3:45 4:15 4:45 5:15 5:45
THOROLD STONE RD & STANLEY AV 7:19 7:49 8:19 8:49 9:19 9:49 10:49 11:49 12:49 1:49 2:49 3:19 3:49 4:19 4:49 5:19 5:49
FERGUSON ST & VICTORIA AV 7:24 7:54 8:24 8:54 9:24 9:54 10:54 11:54 12:54 1:54 2:54 3:24 3:54 4:24 4:54 5:24 5:54
ARRIVE BUS TERMINAL 7:28 7:58 8:28 8:58 9:28 9:58 10:58 11:58 12:58 1:58 2:58 3:28 3:58 4:28 4:58 5:28 5:58

108 Inbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.               P.M.                
DEPART FERGUSON ST & VICTORIA AV 6:24 6:54                              
NIAGARA FALLS BUS TERMINAL 6:30 7:00 7:30 8:00 8:30 9:00 10:00 11:00 12:00 1:00 2:00 2:30 3:00 3:30 4:00 4:30 5:00
FERGUSON ST & VICTORIA AV 6:35 7:05 7:35 8:05 8:35 9:05 10:05 11:05 12:05 1:05 2:05 2:35 3:05 3:35 4:05 4:35 5:05
THOROLD STONE RD & STANLEY AV 6:40 7:10 7:40 8:10 8:40 9:10 10:10 11:10 12:10 1:10 2:10 2:40 3:10 3:40 4:10 4:40 5:10
PORTAGE RD & COLBORNE ST 6:44 7:14 7:44 8:14 8:44 9:14 10:14 11:14 12:14 1:14 2:14 2:44 3:14 3:44 4:14 4:44 5:14
ARRIVE MORRISON / DORCHESTER PLATFORM UPPER 6:52 7:22 7:52 8:22 8:52 9:22 10:22 11:22 12:22 1:22 2:22 2:52 3:22 3:52 4:22 4:52 5:22
Scroll to top