Niagara Falls

103

Main/Ferry Hub - Canadian Drive Hub
Weekday

103 Outbound

Monday - Saturday

Effective Date: September 1, 2024

  A.M.                 P.M.                  
MAIN/FERRY HUB 6:30 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:30 12:30 1:30 2:30 3:30 4:00 4:30 5:00 5:30 6:00 6:30
DRUMMOND RD & MCLEOD RD 6:36 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:36 12:36 1:36 2:36 3:36 4:06 4:36 5:06 5:36 6:06 6:36
DORCHESTER RD & MCLEOD RD 6:44 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:44 12:44 1:44 2:44 3:44 4:14 4:44 5:14 5:44 6:14 6:44
WALMART 6:47 7:47 8:17 8:47 9:17 9:47 10:17 10:47 11:47 12:47 1:47 2:47 3:47 4:17 4:47 5:17 5:47 6:17 6:47
CANADIAN DR HUB 6:53 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:53 12:53 1:53 2:53 3:53 4:23 4:53 5:23 5:53 6:23 6:53

103 Inbound

Monday - Saturday

  A.M.                 P.M.                    
CANADIAN DR HUB 6:02 7:02 7:32 8:02 8:32 9:02 9:32 10:02 11:02 12:02 1:02 2:02 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32
WALMART 6:07 7:07 7:37 8:07 8:37 9:07 9:37 10:07 11:07 12:07 1:07 2:07 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37
DORCHESTER RD & MCLEOD RD 6:10 7:10 7:40 8:10 8:40 9:10 9:40 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40
DRUMMOND RD & MCLEOD RD 6:18 7:18 7:48 8:18 8:48 9:18 9:48 10:18 11:18 12:18 1:18 2:18 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48
MAIN/FERRY HUB 6:23 7:23 7:53 8:23 8:53 9:23 9:53 10:23 11:23 12:23 1:23 2:23 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53
Scroll to top