Regional Route

50

Niagara Falls ➔ Thorold ➔ Brock University ➔ St. Catharines

Route 50

Niagara Falls to St. Catharines

Monday - Friday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
THOROLD STONE RD & MONTROSE RD 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
THOROLD STONE RD & KALAR RD 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:14
THOROLD TOWPATH TERMINAL 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
BROCK UNIVERSITY 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
PEN CENTRE 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
ARRIVE DOWNTOWN TERMINAL 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48

Saturday

  A.M.         P.M.                    
DEPART MORRISON-DORCHESTER HUB 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05 9:05 10:05
THOROLD STONE RD & MONTROSE RD 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
THOROLD STONE RD & KALAR RD 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14 8:14 9:14 10:14
THOROLD TOWPATH TERMINAL 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
BROCK UNIVERSITY 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:33
PEN CENTRE 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40
ARRIVE DOWNTOWN TERMINAL 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48 9:48 10:48
Scroll to top