Route 316 - Brock - Glenridge (Weekday)
This bus will park on Platform K at the St. Catharines Downtown Transit Terminal. See Route 416 for Evening, Weekend and Statutory Holiday Service.
Outbound Schedule:
Depart Downtown Terminal | Glenridge AV & Glendale AV | Arrive Brock University |
---|---|---|
6:45 a.m. | 6:52 a.m. | 6:57 a.m. |
7:00 a.m. | 7:07 a.m. | 7:12 a.m. |
7:15 a.m. | 7:22 a.m. | 7:27 a.m. |
7:22 a.m.** | 7:29 a.m.** | 7:34 a.m.** |
7:30 a.m. | 7:37 a.m. | 7:42 a.m. |
7:37 a.m.** | 7:44 a.m.** | 7:49 a.m.** |
7:45 a.m. | 7:52 a.m. | 7:57 a.m. |
7:52 a.m.** | 7:59 a.m.** | 8:04 a.m.** |
8:00 a.m. | 8:07 a.m. | 8:12 a.m. |
8:07 a.m.** | 8:14 a.m.** | 8:19 a.m.** |
8:15 a.m. | 8:22 a.m. | 8:27 a.m. |
8:22 a.m.** | 8:29 a.m.** | 8:34 a.m.** |
8:30 a.m. | 8:37 a.m. | 8:42 a.m. |
8:37 a.m.** | 8:44 a.m.** | 8:49 a.m.** |
8:45 a.m. | 8:52 a.m. | 8:57 a.m. |
8:52 a.m.** | 8:59 a.m.** | 9:04 a.m.** |
9:00 a.m. | 9:07 a.m. | 9:12 a.m. |
9:07 a.m.** | 9:14 a.m.** | 9:19 a.m.** |
9:15 a.m. | 9:22 a.m. | 9:27 a.m. |
9:25 a.m.** | 9:32 a.m.** | 9:37 a.m.** |
9:30 a.m. | 9:37 a.m. | 9:42 a.m. |
9:35 a.m.** | 9:42 a.m.** | 9:47 a.m.** |
9:45 a.m. | 9:52 a.m. | 9:57 a.m. |
10:00 a.m. | 10:07 a.m. | 10:12 a.m. |
10:15 a.m. | 10:22 a.m. | 10:27 a.m. |
10:25 a.m.** | 10:32 a.m.** | 10:37 a.m.** |
10:30 a.m. | 10:37 a.m. | 10:42 a.m. |
10:35 a.m.** | 10:42 a.m.** | 10:47 a.m.** |
10:45 a.m. | 10:52 a.m. | 10:57 a.m. |
11:00 a.m. | 11:07 a.m. | 11:12 a.m. |
11:15 a.m. | 11:22 a.m. | 11:27 a.m. |
11:25 a.m.** | 11:32 a.m.** | 11:37 a.m. |
11:30 a.m. | 11:37 a.m. | 11:42 a.m. |
11:35 a.m.** | 11:42 a.m.** | 11:47 a.m.** |
11:45 a.m. | 11:52 a.m. | 11:57 a.m. |
12:00 p.m. | 12:07 p.m. | 12:12 p.m. |
12:15 p.m. | 12:22 p.m. | 12:27 p.m. |
12:25 p.m.** | 12:32 p.m.** | 12:37 p.m.** |
12:30 p.m. | 12:37 p.m. | 12:42 p.m. |
12:35 p.m.** | 12:42 p.m.** | 12:47 p.m.** |
12:45 p.m. | 12:52 p.m. | 12:57 p.m. |
1:00 p.m. | 1:07 p.m. | 1:12 p.m. |
1:15 p.m. | 1:22 p.m. | 1:27 p.m. |
1:25 p.m.** | 1:32 p.m.** | 1:37 p.m.** |
1:30 p.m. | 1:37 p.m. | 1:42 p.m. |
1:35 p.m.** | 1:42 p.m.** | 1:47 p.m.** |
1:45 p.m. | 1:52 p.m. | 1:57 p.m. |
2:00 p.m. | 2:07 p.m. | 2:12 p.m. |
2:15 p.m. | 2:22 p.m. | 2:27 p.m. |
2:25 p.m.** | 2:32 p.m.** | 2:37 p.m.** |
2:30 p.m. | 2:37 p.m. | 2:42 p.m. |
2:35 p.m.** | 2:42 p.m.** | 2:47 p.m.** |
2:45 p.m. | 2:52 p.m. | 2:57 p.m. |
3:00 p.m. | 3:07 p.m. | 3:12 p.m. |
3:15 p.m. | 3:22 p.m. | 3:27 p.m. |
3:25 p.m.** | 3:32 p.m.** | 3:37 p.m.** |
3:30 p.m. | 3:37 p.m. | 3:42 p.m. |
3:35 p.m.** | 3:42 p.m.** | 3:47 p.m.** |
3:45 p.m. | 3:52 p.m. | 3:57 p.m. |
4:00 p.m. | 4:07 p.m. | 4:12 p.m. |
4:15 p.m. | 4:22 p.m. | 4:27 p.m. |
4:25 p.m.** | 4:32 p.m.** | 4:37 p.m.** |
4:30 p.m. | 4:37 p.m. | 4:42 p.m. |
4:35 p.m.** | 4:42 p.m.** | 4:47 p.m.** |
4:45 p.m. | 4:52 p.m. | 4:57 p.m. |
5:00 p.m. | 5:07 p.m. | 5:12 p.m. |
5:15 p.m. | 5:22 p.m. | 5:27 p.m. |
5:25 p.m.** | 5:32 p.m.** | 5:37 p.m.** |
5:30 p.m. | 5:37 p.m. | 5:42 p.m. |
5:35 p.m.** | 5:42 p.m.** | 5:47 p.m.** |
5:45 p.m. | 5:52 p.m. | 5:57 p.m. |
6:00 p.m. | 6:07 p.m. | 6:12 p.m. |
6:15 p.m. | 6:22 p.m. | 6:27 p.m. |
6:25 p.m.** | 6:32 p.m.** | 6:37 p.m.** |
6:35 p.m.** | 6:42 p.m.** | 6:47 p.m.** |
Inbound Schedule:
Depart Brock University | Glenridge AV & Glendale AV | Arrive Downtown Terminal |
---|---|---|
7:10 a.m. | 7:15 a.m. | 7:21 a.m. |
7:25 a.m. | 7:30 a.m. | 7:36 a.m. |
7:40 a.m. | 7:45 a.m. | 7:51 a.m. |
7:55 a.m. | 8:00 a.m. | 8:06 a.m. |
8:10 a.m. | 8:15 a.m. | 8:21 a.m. |
8:25 a.m. | 8:30 a.m. | 3:36 a.m. |
8:40 a.m. | 8:45 a.m. | 8:51 a.m. |
8:55 a.m. | 9:00 a.m. | 9:06 a.m. |
9:10 a.m. | 9:15 a.m. | 9:21 a.m. |
9:25 a.m. | 9:30 a.m. | 9:36 a.m. |
9:40 a.m. | 9:45 a.m. | 9:51 a.m. |
9:55 a.m. | 10:00 a.m. | 10:06 a.m. |
10:00 a.m.** | 10:05 a.m.** | 10:11 a.m.** |
10:10 a.m. | 10:15 a.m. | 10:21 a.m. |
10:25 a.m. | 10:30 a.m. | 10:36 a.m. |
10:40 a.m. | 10:45 a.m. | 10:51 a.m. |
10:50 a.m.** | 10:55 a.m.** | 11:01 a.m.** |
10:55 a.m. | 11:00 a.m. | 11:06 a.m. |
11:00 a.m.** | 11:05 a.m.** | 11:11 a.m.** |
11:10 a.m. | 11:15 a.m. | 11:21 a.m. |
11:25 a.m. | 11:30 a.m. | 11:36 a.m. |
11:40 a.m. | 11:45 a.m. | 11:51 a.m. |
11:50 a.m.** | 11:55 a.m.** | 12:01 a.m.** |
11:55 a.m. | 12:00 p.m. | 12:06 p.m. |
12:00 p.m.** | 12:05 p.m.** | 12:11 p.m.** |
12:10 p.m. | 12:15 p.m. | 12:21 p.m. |
12:25 p.m. | 12:30 p.m. | 12:36 p.m. |
12:40 p.m. | 12:45 p.m. | 12:51 p.m. |
12:50 p.m.** | 12:55 p.m.** | 1:01 p.m.** |
12:55 p.m. | 1:00 p.m. | 1:06 p.m. |
1:00 p.m.** | 1:05 p.m.** | 1:11 p.m.** |
1:10 p.m. | 1:15 p.m. | 1:21 p.m. |
1:25 p.m. | 1:30 p.m. | 1:36 p.m. |
1:40 p.m. | 1:45 p.m. | 1:51 p.m. |
1:50 p.m.** | 1:55 p.m.** | 2:01 p.m.** |
1:55 p.m. | 2:00 p.m. | 2:06 p.m. |
2:00 p.m.** | 2:05 p.m.** | 2:11 p.m.** |
2:10 p.m. | 2:15 p.m. | 2:21 p.m. |
2:25 p.m. | 2:30 p.m. | 2:36 p.m. |
2:40 p.m. | 2:45 p.m. | 2:51 p.m. |
2:50 p.m.** | 2:55 p.m.** | 3:01 p.m.** |
2:55 p.m. | 3:00 p.m. | 3:06 p.m. |
3:00 p.m.** | 3:05 p.m.** | 3:11 p.m.** |
3:10 p.m. | 3:15 p.m. | 3:21 p.m. |
3:25 p.m. | 3:30 p.m. | 3:36 p.m. |
3:40 p.m. | 3:45 p.m. | 3:51 p.m. |
3:50 p.m.** | 3:55 p.m.** | 4:01 p.m.** |
3:55 p.m. | 4:00 p.m. | 4:06 p.m. |
4:00 p.m.** | 4:05 p.m.** | 4:11 p.m.** |
4:05 p.m. | 4:10 p.m. | 4:16 p.m. |
4:10 p.m. | 4:15 p.m. | 4:21 p.m. |
4:25 p.m. | 4:30 p.m. | 4:36 p.m. |
4:40 p.m. | 4:45 p.m. | 4:51 p.m. |
4:50 p.m.** | 4:55 p.m.** | 5:01 p.m.** |
4:55 p.m. | 5:00 p.m. | 5:06 p.m. |
4:55 p.m.** | 5:00 p.m.** | 5:06 p.m.** |
5:00 p.m.** | 5:05 p.m.** | 5:11 p.m.** |
5:10 p.m. | 5:15 p.m. | 5:21 p.m. |
5:25 p.m. | 5:30 p.m. | 5:36 p.m. |
5:40 p.m. | 5:45 p.m. | 5:51 p.m. |
5:50 p.m.** | 5:55 p.m.** | 6:01 p.m.** |
5:55 p.m. | 6:00 p.m. | 6:06 p.m. |
6:00 p.m.** | 6:05 p.m.** | 6:11 p.m.** |
6:10 p.m. | 6:15 p.m. | 6:21 p.m. |
6:25 p.m. | 6:30 p.m. | 6:36 p.m. |
6:40 p.m. | 6:45 p.m. | 6:51 p.m. |
6:50 p.m.** | 6:55 p.m.** | 7:01 p.m.** |
7:00 p.m.** | 7:05 p.m.** | 7:11 p.m.** |
Service Notes
**Trip will not run during reading week and December break.