Welland
509>
Niagara St.
Weekday (Monday - Friday)
Effective Date: September 1, 2024
509 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
NIAGARA ST & ROGER DR | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
ARRIVE SEAWAY MALL | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 |
509 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART SEAWAY MALL | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 |
NIAGARA COLLEGE WELLAND CAMPUS | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 |
ARRIVE WELLAND BUS TERMINAL | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 |
Saturday
Effective Date: September 1, 2024
509 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 7:00 | 8:00 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 |
NIAGARA ST & ROGER DR | 6:05 | 7:05 | 8:05 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 7:05 | 8:05 | 9:05 |
ARRIVE SEAWAY MALL | 6:07 | 7:07 | 8:07 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 7:07 | 8:07 | 9:07 |
509 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||
DEPART SEAWAY MALL | 6:10 | 7:10 | 8:10 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 7:10 | 8:10 | 9:10 |
NIAGARA COLLEGE WELLAND CAMPUS | 6:15 | 7:15 | 8:15 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 |
ARRIVE WELLAND BUS TERMINAL | 6:26 | 7:26 | 8:26 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 | 8:26 | 9:26 |
Sunday
Effective Date: September 1, 2024
509 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
NIAGARA ST & ROGER DR | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
ARRIVE SEAWAY MALL | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 |
509 INBOUND
A.M. | P.M. | |||||||
DEPART SEAWAY MALL | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 |
NIAGARA COLLEGE WELLAND CAMPUS | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
ARRIVE WELLAND BUS TERMINAL | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
Holiday
Effective Date: September 1, 2024
509 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
NIAGARA ST & ROGER DR | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
ARRIVE SEAWAY MALL | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 |
509 INBOUND
A.M. | P.M. | |||||||
DEPART SEAWAY MALL | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 |
NIAGARA COLLEGE WELLAND CAMPUS | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
ARRIVE WELLAND BUS TERMINAL | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |