Welland
508>
Woodlawn Rd.
Weekday (Monday - Friday)
Effective Date: September 1, 2024
508 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
RONA | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 |
ARRIVE SEAWAY MALL | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 |
508 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART SEAWAY MALL | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 |
RIVER RD & WOODLAWN RD | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 |
ARRIVE WELLAND BUS TERMINAL | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 |
Saturday
Effective Date: September 1, 2024
508 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:30 | 7:30 | 8:30 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
RONA | 6:37 | 7:37 | 8:37 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:37 | 7:37 | 8:37 | 9:37 |
ARRIVE SEAWAY MALL | 6:40 | 7:40 | 8:40 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 |
508 INBOUND
A.M. | P.M. | |||||||||||||||||||||||
DEPART SEAWAY MALL | 6:41 | 7:41 | 8:41 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 |
RIVER RD & WOODLAWN RD | 6:48 | 7:48 | 8:48 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:48 | 7:48 | 8:48 | 9:48 |
ARRIVE WELLAND BUS TERMINAL | 6:51 | 7:51 | 8:51 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 |
Sunday
Effective Date: September 1, 2024
508 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
RONA | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
ARRIVE SEAWAY MALL | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
508 INBOUND
A.M. | P.M. | |||||||
DEPART SEAWAY MALL | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 |
RIVER RD & WOODLAWN RD | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 |
ARRIVE WELLAND BUS TERMINAL | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
Holiday
Effective Date: September 1, 2024
508 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
RONA | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 |
ARRIVE SEAWAY MALL | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
508 INBOUND
A.M. | P.M. | |||||||
DEPART SEAWAY MALL | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 |
RIVER RD & WOODLAWN RD | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 |
ARRIVE WELLAND BUS TERMINAL | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |