Welland
503>
First Ave.
Weekday (Monday - Friday)
Effective Date: September 1, 2024
503 Outbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
FITCH ST & PRINCE COURT | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 |
FIRST AV & NORWAY AV | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 |
503 Inbound
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
NIAGARA ST & ELMVIEW ST | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 |
Saturday
Effective Date: September 1, 2024
503 OUTBOUND
A.M. | P.M. | |||||||||||||||
DEPART WELLAND BUS TERMINAL | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
FITCH ST & PRINCE COURT | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 |
FIRST AV & NORWAY AV | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 |
503 INBOUND
A.M. | P.M. | |||||||||||||||
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 |
NIAGARA ST & ELMVIEW ST | 6:21 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 |
ARRIVE WELLAND BUS TERMINAL | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 |
Sunday
Effective Date: September 1, 2024
503 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
FITCH ST & PRINCE COURT | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 |
FIRST AV & NORWAY AV | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 |
503 INBOUND
A.M. | P.M. | |||||||
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
NIAGARA ST & ELMVIEW ST | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 |
ARRIVE WELLAND BUS TERMINAL | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
Holiday
Effective Date: September 1, 2024
503 OUTBOUND
A.M. | P.M. | |||||||
DEPART WELLAND BUS TERMINAL | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
FITCH ST & PRINCE COURT | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 |
FIRST AV & NORWAY AV | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
ARRIVE NIAGARA COLLEGE - WELLAND CAMPUS | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 |
503 INBOUND
A.M. | P.M. | |||||||
DEPART NIAGARA COLLEGE - WELLAND CAMPUS | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
NIAGARA ST & ELMVIEW ST | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 |
ARRIVE WELLAND BUS TERMINAL | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |