St. Catharines | Thorold
421
Brock University - Confederation Heights
Evening/Weekend/Holiday
Route 421 will pause service for the summer starting May 1, as Route 321 begins its summer schedule. Route 421 will resume in September with the start of the fall semester.
Weekday Evening
Effective Date: September 1, 2024 - April 30, 2025
421 OUTBOUND
P.M. | |||||
DEPART THOROLD TOWPATH TERMINAL | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
RICHMOND ST & COLLIER RD | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 |
ARRIVE BROCK UNIVERSITY | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 |
421 INBOUND
P.M. | |||||
DEPART BROCK UNIVERSITY | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 |
RICHMOND ST & COLLIER RD | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
ARRIVE THOROLD TOWPATH TERMINAL | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
Saturday
Effective Date: September 1, 2024 - April 30, 2025
421 OUTBOUND
A.M. | P.M. | ||||||||||||||||
DEPART THOROLD TOWPATH TERMINAL | 6:40 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
RICHMOND ST & COLLIER RD | 6:46 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 |
ARRIVE BROCK UNIVERSITY | 6:59 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 |
421 INBOUND
A.M. | P.M. | ||||||||||||||||
DEPART BROCK UNIVERSITY | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 |
RICHMOND ST & COLLIER RD | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 |
ARRIVE THOROLD TOWPATH TERMINAL | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 |
Sunday
Effective Date: September 1, 2024 - April 30, 2025
421 OUTBOUND
A.M. | P.M. | |||||||||||
DEPART THOROLD TOWPATH TERMINAL | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
RICHMOND ST & COLLIER RD | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 | 7:36 |
ARRIVE BROCK UNIVERSITY | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 |
421 INBOUND
A.M. | P.M. | |||||||||||
DEPART BROCK UNIVERSITY | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 |
RICHMOND ST & COLLIER RD | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 |
ARRIVE THOROLD TOWPATH TERMINAL | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 |
Statutory Holiday
Effective Date: September 1, 2024 - April 30, 2025
421 OUTBOUND
A.M. | P.M. | ||||||
DEPART THOROLD TOWPATH TERMINAL | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
RICHMOND ST & COLLIER RD | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 |
ARRIVE BROCK UNIVERSITY | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 |
421 INBOUND
A.M. | P.M. | ||||||
DEPART BROCK UNIVERSITY | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
RICHMOND ST & COLLIER RD | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
ARRIVE THOROLD TOWPATH TERMINAL | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |