St. Catharines | Thorold
420>
Thorold - Pen Centre
Evening/Weekend/Holiday
Weekday Evening
Effective Date: September 1, 2024
420 OUTBOUND
P.M. | ||||||
DEPART PEN CENTRE | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
COLLIER RD & RICHMOND ST | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
ARRIVE THOROLD TOWPATH TERMINAL | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 |
420 INBOUND
P.M. | ||||||
DEPART THOROLD TOWPATH TERMINAL | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
TOWNLINE RD W & QUEEN ST N | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 |
ARRIVE PEN CENTRE | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 |
Saturday
Effective Date: September 1, 2024
420 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART PEN CENTRE | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
COLLIER RD & RICHMOND ST | 6:35 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 |
ARRIVE THOROLD TOWPATH TERMINAL | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 |
420 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART THOROLD TOWPATH TERMINAL | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
TOWNLINE RD W & QUEEN ST N | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 |
ARRIVE PEN CENTRE | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 |
Sunday
Effective Date: September 1, 2024
420 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||
DEPART PEN CENTRE | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 |
COLLIER RD & RICHMOND ST | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 |
ARRIVE THOROLD TOWPATH TERMINAL | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 |
420 INBOUND
A.M. | P.M. | ||||||||||||||||||||||
DEPART THOROLD TOWPATH TERMINAL | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 |
TOWNLINE RD W & QUEEN ST N | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 |
ARRIVE PEN CENTRE | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:23 | 7:53 |
Statutory Holiday
Effective Date: September 1, 2024
420 OUTBOUND
A.M. | P.M. | |||||||||||||
DEPART PEN CENTRE | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
COLLIER RD & RICHMOND ST | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 |
ARRIVE THOROLD TOWPATH TERMINAL | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 |
420 INBOUND
A.M. | P.M. | ||||||||||||||
DEPART THOROLD TOWPATH TERMINAL | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
TOWNLINE RD W & QUEEN ST N | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 1:18 | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | 5:48 |
ARRIVE PEN CENTRE | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 |