St. Catharines | Thorold
418>
Secord Woods
Evening/Weekend/Holiday
Platform P
Weekday Evening
Effective Date: September 1, 2024
418 OUTBOUND
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
QUEENSTON ST & SPRING ST | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 |
MERRITT ST & GLENDALE AV | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 |
ARRIVE PEN CENTRE | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 |
418 INBOUND
P.M. | |||||
DEPART PEN CENTRE | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
MERRITT ST & ALMOND ST | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
SPRING ST & QUEENSTON ST | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 |
ARRIVE DOWNTOWN TERMINAL | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 |
Saturday
Effective Date: September 1, 2024
418 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
QUEENSTON ST & SPRING ST | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 |
MERRITT ST & GLENDALE AV | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 |
ARRIVE PEN CENTRE | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 |
418 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART PEN CENTRE | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
MERRITT ST & ALMOND ST | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
SPRING ST & QUEENSTON ST | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 |
ARRIVE DOWNTOWN TERMINAL | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 |
Sunday
Effective Date: September 1, 2024
418 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
QUEENSTON ST & SPRING ST | 8:54 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:54 | 7:54 |
MERRITT ST & GLENDALE AV | 9:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:04 |
ARRIVE PEN CENTRE | 9:06 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 7:06 | 8:06 |
418 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART PEN CENTRE | 8:45 | 9:45 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 |
MERRITT ST & ALMOND ST | 8:49 | 9:49 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 | 7:49 |
SPRING ST & QUEENSTON ST | 8:58 | 9:58 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:58 |
ARRIVE DOWNTOWN TERMINAL | 9:06 | 10:06 | 11:06 | 11:36 | 12:06 | 12:36 | 1:06 | 1:36 | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 8:06 |
Statutory Holiday
Effective Date: September 1, 2024
418 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
QUEENSTON ST & SPRING ST | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 |
MERRITT ST & GLENDALE AV | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
ARRIVE PEN CENTRE | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
418 INBOUND
A.M. | P.M. | ||||||
DEPART PEN CENTRE | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
MERRITT ST & ALMOND ST | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
SPRING ST & QUEENSTON ST | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 |
ARRIVE DOWNTOWN TERMINAL | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |