St. Catharines | Thorold
416>
Brock University - Glenridge Ave.
Evening/Weekend/Holiday
Platform K
Weekday Evening
Effective Date: September 1, 2024
416 Outbound
P.M. | ||||||||||
DEPART DOWNTOWN TERMINAL | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 |
GLENRIDGE AV & GLENDALE AV | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 |
ARRIVE BROCK UNIVERSITY | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 |
416 Inbound
Shaded trips do not operate October 15 - 18 and December 20 - January 4
P.M. | |||||||||||||||||||
DEPART BROCK UNIVERSITY | 7:00 | 7:25 | 7:30 | 7:55 | 8:00 | 8:25 | 8:30 | 8:55 | 9:00 | 9:25 | 9:30 | 9:55 | 10:00 | 10:25 | 10:30 | 10:55 | 11:00 | 11:25 | 11:30 |
GLENRIDGE AV & GLENDALE AV | 7:04 | 7:29 | 7:34 | 7:59 | 8:04 | 8:29 | 8:34 | 8:59 | 9:04 | 9:29 | 9:34 | 9:59 | 10:04 | 10:29 | 10:34 | 10:59 | 11:04 | 11:29 | 11:34 |
ARRIVE DOWNTOWN TERMINAL | 7:09 | 7:34 | 7:39 | 8:04 | 8:09 | 8:34 | 8:39 | 9:04 | 9:09 | 9:34 | 9:39 | 10:04 | 10:09 | 10:34 | 10:39 | 11:04 | 11:09 | 11:34 | 11:39 |
Saturday
Effective Date: September 1, 2024
416 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 |
GLENRIDGE AV & GLENDALE AV | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 |
ARRIVE BROCK UNIVERSITY | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 |
416 INBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||||||||||
DEPART BROCK UNIVERSITY | 7:30 | 8:00 | 8:30 | 9:00 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 9:57 | 10:00 | 10:27 | 10:30 | 10:57 | 11:00 | 11:27 | 11:30 |
GLENRIDGE AV & GLENDALE AV | 7:34 | 8:04 | 8:34 | 9:04 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:01 | 10:04 | 10:31 | 10:34 | 11:01 | 11:04 | 11:31 | 11:34 |
ARRIVE DOWNTOWN TERMINAL | 7:40 | 8:10 | 8:40 | 9:10 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:40 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:06 | 10:09 | 10:36 | 10:39 | 11:06 | 11:09 | 11:36 | 11:39 |
Sunday
Effective Date: September 1, 2024
416 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 |
GLENRIDGE AV & GLENDALE AV | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 |
ARRIVE BROCK UNIVERSITY | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 |
416 INBOUND
A.M. | P.M. | |||||||||||||||||||||||
DEPART BROCK UNIVERSITY | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 |
GLENRIDGE AV & GLENDALE AV | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 |
ARRIVE DOWNTOWN TERMINAL | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:34 | 8:04 | 8:34 |
Statutory Holiday
Effective Date: September 1, 2024
416 OUTBOUND
A.M. | P.M. | ||||||||||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
GLENRIDGE AV & GLENDALE AV | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 |
ARRIVE BROCK UNIVERSITY | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 |
416 INBOUND
A.M. | P.M. | ||||||||||||||
DEPART BROCK UNIVERSITY | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 |
GLENRIDGE AV & GLENDALE AV | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 |
ARRIVE DOWNTOWN TERMINAL | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 |