St. Catharines | Thorold
412>
Vine St. - Lakeshore Rd.
Evening/Weekend/Holiday
Platform A
Weekday Evening
Effective Date: September 1, 2024
412 Outbound
P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
LAKE-CARLTON PLAZA | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 |
ARRIVE FAIRVIEW MALL | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
DEPART FAIRVIEW MALL | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
ARRIVE VINE ST & PARNELL RD | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
412 Inbound
P.M. | ||||||
DEPART VINE ST & PARNELL RD | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
ARRIVE FAIRVIEW MALL | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 |
DEPART FAIRVIEW MALL | 6:20 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 |
CARLTON ST & WILSON ST | 6:26 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
Saturday
Effective Date: September 1, 2024
412 OUTBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
LAKE-CARLTON PLAZA | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 |
ARRIVE FAIRVIEW MALL | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 |
DEPART FAIRVIEW MALL | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
ARRIVE VINE ST & PARNELL RD | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 |
412 INBOUND
A.M. | P.M. | |||||||||||||||||||||||||||||
DEPART VINE ST & PARNELL RD | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
ARRIVE FAIRVIEW MALL | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 |
DEPART FAIRVIEW MALL | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 |
CARLTON ST & WILSON ST | 6:26 | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 |
ARRIVE DOWNTOWN TERMINAL | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 |
Sunday
Effective Date: September 1, 2024
412 OUTBOUND
A.M. | P.M. | ||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 9:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 7:15 |
LAKE-CARLTON PLAZA | 9:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 |
ARRIVE FAIRVIEW MALL | 9:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:26 |
DEPART FAIRVIEW MALL | 9:30 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 |
ARRIVE VINE ST & PARNELL RD | 9:39 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:39 |
412 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART VINE ST & PARNELL RD | 9:10 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 7:10 | 8:10 |
ARRIVE FAIRVIEW MALL | 9:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 7:19 | 8:19 |
DEPART FAIRVIEW MALL | 9:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 7:21 | 8:21 |
CARLTON ST & WILSON ST | 9:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:27 | 8:27 |
ARRIVE DOWNTOWN TERMINAL | 9:31 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:31 | 8:31 |
Statutory Holiday
Effective Date: September 1, 2024
412 OUTBOUND
A.M. | P.M. | ||||||
DEPART DOWNTOWN TERMINAL | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
LAKE-CARLTON PLAZA | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 |
ARRIVE FAIRVIEW MALL | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 |
DEPART FAIRVIEW MALL | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
ARRIVE VINE ST & PARNELL RD | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 |
412 INBOUND
A.M. | P.M. | |||||||
DEPART VINE ST & PARNELL RD | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 |
ARRIVE FAIRVIEW MALL | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
DEPART FAIRVIEW MALL | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | |
CARLTON ST & WILSON ST | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | |
ARRIVE DOWNTOWN TERMINAL | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 |