St. Catharines | Thorold
409>
Geneva St. - Lakeshore Rd.
Evening/Weekend/Holiday
Platform B
Weekday Evening
Effective Date: September 1, 2024
409 Outbound
P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE FAIRVIEW MALL | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
DEPART FAIRVIEW MALL | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 |
ARRIVE NIAGARA ST & PARNELL RD | 6:04 | 7:04 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 |
409 Inbound
P.M. | |||||
DEPART NIAGARA ST & GRANTHAM LIONS PARK | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
FAIRVIEW MALL | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 |
ARRIVE DOWNTOWN TERMINAL | 7:04 | 8:03 | 9:03 | 10:03 | 11:03 |
Saturday
Effective Date: September 1, 2024
409 OUTBOUND
A.M. | P.M. | ||||||||||||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 |
ARRIVE FAIRVIEW MALL | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 |
DEPART FAIRVIEW MALL | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 |
ARRIVE NIAGARA ST & PARNELL RD | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 |
409 INBOUND
A.M.
P.M. | |||||||||||||||||||||||||||||
DEPART NIAGARA ST & GRANTHAM LIONS PARK | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
FAIRVIEW MALL | 6:56 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 9:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 |
ARRIVE DOWNTOWN TERMINAL | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 8:03 | 9:03 | 10:03 | 11:03 |
Sunday
Effective Date: September 1, 2024
409 OUTBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART DOWNTOWN TERMINAL | 8:45 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:45 | 7:45 |
ARRIVE FAIRVIEW MALL | 8:51 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:51 | 7:51 |
DEPART FAIRVIEW MALL | 8:55 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:55 | 7:55 |
ARRIVE NIAGARA ST & PARNELL RD | 9:04 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 7:04 | 8:03 |
409 INBOUND
A.M. | P.M. | |||||||||||||||||||
DEPART NIAGARA ST & GRANTHAM LIONS PARK | 8:45 | 9:45 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:45 |
FAIRVIEW MALL | 8:56 | 9:56 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 6:56 | 7:56 |
ARRIVE DOWNTOWN TERMINAL | 9:04 | 10:04 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 8:03 |
Statutory Holiday
Effective Date: September 1, 2024
409 OUTBOUND
A.M. | P.M. | |||||||
DEPART DOWNTOWN TERMINAL | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
ARRIVE FAIRVIEW MALL | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 |
DEPART FAIRVIEW MALL | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
ARRIVE NIAGARA ST & PARNELL RD | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
409 INBOUND
A.M. | P.M. | |||||||
DEPART NIAGARA ST & GRANTHAM LIONS PARK | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
FAIRVIEW MALL | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 |
ARRIVE DOWNTOWN TERMINAL | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |